Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1236 S Venetian Way
$25,999,000 8 / 11 / 4
N/A / N/A N/A / N/A Y / Y
1379 N Venetian Way
$18,180,000 5 / 5
5,363sf / 498m² $3,390 / $36,490m² Y / Y
1277 N Venetian Way
$16,900,000 5 / 7
5,659sf / 526m² $2,986 / $32,146m² Y / Y
1250 N Venetian Way
$7,000,000 7 / 7 / 1
5,016sf / 466m² $1,396 / $15,022m² N / Y

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
1386 S Venetian Way $13,500,000 13,380 N/A / $10,861m² Y A11701312
1236 S Venetian Way $12,999,000 13,382 N/A / $10,456m² Y A11590867
1234 S Venetian Way $12,999,000 13,382 N/A / $10,456m² Y A11678029
1350 S Venetian Way $12,000,000 12,250 N/A / $10,545m² Y A11784676

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1369 N Venetian Way $100,000 5 / 5 / 1 7,283 / 677m² $14sf / $148m² Y / Y
1277 N Venetian Way $95,000 5 / 7 5,659 / 526m² $17sf / $181m² Y / Y
1379 N Venetian Way $85,000 5 / 5 4,943 / 459m² $17sf / $185m² Y / Y
1300 S Venetian Way $74,999 5 / 3 / 2 4,343 / 403m² $17sf / $186m² Y / Y
1351 S Venetian Way $35,000 5 / 4 5,774 / 536m² $6sf / $65m² N / Y

Property Location