Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
398 NE 5th Street
$1,700,000 2 / 2
983sf / 91m² $1,729 / $18,616m² N / N
20 NE 11th Street
$1,699,999 2 / 2
N/A / N/A N/A / N/A Y / N
398 NE 5th Street
$1,350,000 3 / 3
1,135sf / 105m² $1,189 / $12,803m² N / N
159 NE 6th Street
$870,000 2 / 2
837sf / 78m² $1,039 / $11,189m² Y / N
398 NE 5th Street
$768,000 1 / 1
430sf / 40m² $1,786 / $19,225m² Y / N
398 NE 5th Street
$729,800 1 / 1
443sf / 41m² $1,647 / $17,733m² Y / N
398 NE 5th Street
$709,000 0 / 1
341sf / 32m² $2,079 / $22,381m² N / N
20 NE 11th Street
$685,000 0 / 1
N/A / N/A N/A / N/A N / N
488 NE 18th Street
$625,000 1 / 2
979sf / 91m² $638 / $6,872m² Y / N
1750 N Bayshore Drive
$499,000 2 / 2
1,048sf / 97m² $476 / $5,125m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
1542 NE 1st Avenue $12,500,000 N/A N/A / N/A N A11522979

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1000 Biscayne Boulevard $42,000 4 / 5 / 1 4,600 / 427m² $9sf / $98m² Y / N
851 NE 1st Avenue $40,000 4 / 5 / 1 5,225 / 485m² $8sf / $82m² N / N
1000 Biscayne Boulevard $36,500 4 / 5 4,600 / 427m² $8sf / $85m² Y / N
1040 Biscayne Boulevard $35,000 6 / 5 / 2 5,231 / 486m² $7sf / $72m² Y / N
1040 Biscayne Boulevard $30,000 5 / 5 / 1 4,879 / 453m² $6sf / $66m² Y / N
20 NE 11th Street $30,000 2 / 2 / 1 2,263 / 210m² $13sf / $143m² N / N
851 NE 1st Avenue $26,000 3 / 4 2,450 / 228m² $11sf / $114m² N / N
851 NE 1st Avenue $25,000 4 / 5 3,135 / 291m² $8sf / $86m² N / N
851 NE 1st Avenue $24,000 5 / 5 3,312 / 308m² $7sf / $78m² N / N
851 NE 1st Avenue $23,000 4 / 5 3,800 / 353m² $6sf / $65m² N / N
851 NE 1st Avenue $22,000 4 / 5 3,312 / 308m² $7sf / $72m² N / N
1400 Biscayne Boulevard $21,000 4 / 4 / 1 2,897 / 269m² $7sf / $78m² Y / N
1400 Biscayne Boulevard $20,000 2 / 2 / 1 1,878 / 174m² $11sf / $115m² Y / N
888 Biscayne Boulevard $19,900 2 / 2 1,959 / 182m² $10sf / $109m² N / N
20 NE 11 Street $18,000 3 / 3 / 1 3,000 / 279m² $6sf / $65m² N / N
1749 NE Miami Court $17,500 2 / 2 / 1 3,774 / 351m² $5sf / $50m² N / N
1400 Biscayne Boulevard $16,500 4 / 4 2,187 / 203m² $8sf / $81m² N / N
1400 Biscayne Boulevard $15,500 4 / 4 2,187 / 203m² $7sf / $76m² Y / N
1400 Biscayne Boulevard $15,000 3 / 3 / 1 1,953 / 181m² $8sf / $83m² Y / N
1400 Biscayne Boulevard $15,000 3 / 3 1,800 / 167m² $8sf / $90m² Y / N
1400 Biscayne Boulevard $15,000 2 / 3 N/A / N/A N/A / N/A Y / N
1749 NE Miami Court $15,000 3 / 2 / 1 2,557 / 238m² $6sf / $63m² N / N
1400 Biscayne Boulevard $15,000 3 / 3 / 1 N/A / N/A N/A / N/A Y / N
1400 Biscayne Boulevard $14,500 3 / 3 / 1 2,523 / 234m² $6sf / $62m² Y / N
1400 Biscayne Boulevard $14,500 3 / 3 / 1 1,890 / 176m² $8sf / $83m² Y / N
851 NE 1st Avenue $14,500 3 / 4 2,165 / 201m² $7sf / $72m² N / N
1400 Biscayne Boulevard $13,500 3 / 3 / 1 1,953 / 181m² $7sf / $74m² Y / N
851 NE 1st Avenue $12,750 3 / 4 2,188 / 203m² $6sf / $63m² N / N
1400 Biscayne Boulevard $12,500 3 / 3 1,890 / 176m² $7sf / $71m² Y / N
851 NE 1st Avenue $12,500 3 / 4 2,188 / 203m² $6sf / $61m² N / N
851 NE 1st Avenue $12,500 3 / 4 2,204 / 205m² $6sf / $61m² N / N
1400 Biscayne Boulevard $12,000 3 / 3 / 1 1,953 / 181m² $6sf / $66m² N / N
851 NE 1st Avenue $12,000 3 / 4 2,204 / 205m² $5sf / $59m² N / N
851 NE 1st Avenue $12,000 3 / 4 2,188 / 203m² $5sf / $59m² Y / N
1400 Biscayne Boulevard $12,000 2 / 3 1,819 / 169m² $7sf / $71m² N / N
1400 Biscayne Boulevard $12,000 3 / 3 / 1 1,953 / 181m² $6sf / $66m² N / N
1400 Biscayne Boulevard $12,000 3 / 3 / 1 1,953 / 181m² $6sf / $66m² N / N
851 NE 1st Avenue $12,000 3 / 4 2,188 / 203m² $5sf / $59m² N / N
Marquis Condo $11,500 2 / 1 / 1 2,106 / 196m² $5sf / $59m² N / N
888 Biscayne Boulevard $11,500 2 / 2 / 1 1,334 / 124m² $9sf / $93m² N / N
851 NE 1st Avenue $11,500 3 / 4 2,204 / 205m² $5sf / $56m² N / N
1400 Biscayne Boulevard $11,500 3 / 3 N/A / N/A N/A / N/A N / N
1400 Biscayne Boulevard $11,400 2 / 2 1,303 / 121m² $9sf / $94m² Y / N
1400 Biscayne Boulevard $11,200 2 / 3 N/A / N/A N/A / N/A Y / N
1400 Biscayne Boulevard $11,000 3 / 3 1,800 / 167m² $6sf / $66m² Y / N
1040 Biscayne Boulevard $11,000 2 / 2 / 1 1,794 / 167m² $6sf / $66m² Y / N
900 N Biscayne Boulevard $10,616 0 / 0 N/A / N/A N/A / N/A N / N
851 NE 1st Avenue $10,500 3 / 4 2,204 / 205m² $5sf / $51m² N / N
851 NE 1st Avenue $10,500 3 / 4 2,204 / 205m² $5sf / $51m² N / N
1100 Biscayne Boulevard $10,150 3 / 2 / 1 2,106 / 196m² $5sf / $52m² Y / N
1400 Biscayne Boulevard $10,000 2 / 2 1,326 / 123m² $8sf / $81m² N / N
1400 Biscayne Boulevard $10,000 2 / 2 N/A / N/A N/A / N/A N / N
488 NE 18th Street $10,000 2 / 3 / 1 1,592 / 148m² $6sf / $68m² Y / N
1400 Biscayne $10,000 3 / 3 N/A / N/A N/A / N/A N / N
650 NE 2nd Avenue $9,579 3 / 2 / 1 1,800 / 167m² $5sf / $57m² Y / N
488 NE 18th Street $9,500 3 / 3 / 1 1,592 / 148m² $6sf / $64m² Y / N
1400 Biscayne Boulevard $9,500 2 / 2 1,326 / 123m² $7sf / $77m² Y / N
398 NE 5th Street $9,500 3 / 3 1,150 / 107m² $8sf / $89m² Y / N
1400 Biscayne Boulevard $9,500 2 / 2 N/A / N/A N/A / N/A N / N
1400 Biscayne Boulevard $9,500 2 / 3 1,613 / 150m² $6sf / $63m² Y / N
1400 Biscayne Boulevard $9,500 2 / 2 1,301 / 121m² $7sf / $79m² N / N
1400 Biscayne Boulevard $9,000 2 / 3 1,802 / 167m² $5sf / $54m² N / N
851 NE 1st Avenue $9,000 3 / 4 2,172 / 202m² $4sf / $45m² N / N
900 Biscayne Boulevard $9,000 2 / 2 / 1 1,800 / 167m² $5sf / $54m² Y / N
159 NE 6th Street $9,000 3 / 3 1,246 / 116m² $7sf / $78m² Y / N
1717 N Bayshore Drive $9,000 3 / 2 / 5 2,958 / 275m² $3sf / $33m² Y / N
1400 Biscayne Boulevard $8,995 2 / 3 N/A / N/A N/A / N/A N / N
1400 Biscayne Boulevard $8,990 2 / 3 1,613 / 150m² $6sf / $60m² N / N
1900 N Bayshore Drive $8,900 3 / 2 / 1 1,936 / 180m² $5sf / $49m² Y / N
398 NE 5th Street $8,650 3 / 3 1,135 / 105m² $8sf / $82m² Y / N
851 NE 1st Avenue $8,500 2 / 3 1,559 / 145m² $5sf / $59m² Y / N
1400 Biscayne Boulevard $8,500 2 / 2 1,326 / 123m² $6sf / $69m² N / N
1400 Biscayne Boulevard $8,500 2 / 2 1,303 / 121m² $7sf / $70m² Y / N
1400 Biscayne Boulevard $8,500 2 / 2 N/A / N/A N/A / N/A Y / N
851 NE 1st Avenue $8,500 2 / 3 1,498 / 139m² $6sf / $61m² N / N
1400 Biscayne Boulevard $8,500 2 / 2 N/A / N/A N/A / N/A Y / N
1400 Biscayne Boulevard $8,500 2 / 2 N/A / N/A N/A / N/A Y / N
851 NE 1st Avenue $8,490 2 / 3 1,559 / 145m² $5sf / $59m² Y / N
1900 N Bayshore Drive $8,395 2 / 2 / 1 1,380 / 128m² $6sf / $65m² Y / N
851 NE 1st Avenue $8,350 2 / 3 1,552 / 144m² $5sf / $58m² N / N
398 NE 5th Street $8,000 3 / 3 1,127 / 105m² $7sf / $76m² N / N
1400 Biscayne Boulevard $8,000 2 / 3 1,802 / 167m² $4sf / $48m² N / N
1100 Biscayne Boulevard $8,000 2 / 2 / 1 1,477 / 137m² $5sf / $58m² Y / N
20 NE 11th Street $8,000 2 / 2 N/A / N/A N/A / N/A N / N
1400 Biscayne Boulevard $7,950 2 / 2 N/A / N/A N/A / N/A Y / N
900 Biscayne Boulevard $7,950 2 / 3 / 1 1,694 / 157m² $5sf / $51m² Y / N
1400 Biscayne Boulevard $7,900 2 / 2 N/A / N/A N/A / N/A Y / N
398 NE 5th Street $7,900 2 / 2 983 / 91m² $8sf / $87m² Y / N
1400 Biscayne Boulevard $7,900 2 / 3 1,800 / 167m² $4sf / $47m² N / N
900 Biscayne Boulevard $7,800 2 / 3 1,575 / 146m² $5sf / $53m² Y / N
1400 Biscayne Boulevard $7,800 2 / 2 N/A / N/A N/A / N/A Y / N
851 NE 1st Avenue $7,600 3 / 3 1,560 / 145m² $5sf / $52m² Y / N
1400 Biscayne Boulevard $7,500 2 / 2 1,303 / 121m² $6sf / $62m² Y / N
1100 Biscayne Boulevard $7,500 2 / 2 / 1 1,647 / 153m² $5sf / $49m² N / N
398 NE 5th Street $7,500 2 / 2 818 / 76m² $9sf / $99m² N / N
398 NE 5th Street $7,500 3 / 3 1,150 / 107m² $7sf / $70m² N / N
159 NE 6th Street $7,500 2 / 2 977 / 91m² $8sf / $83m² Y / N
851 NE 1st Avenue $7,400 2 / 3 1,498 / 139m² $5sf / $53m² N / N
851 NE 1st Avenue $7,350 2 / 3 1,547 / 144m² $5sf / $51m² N / N
900 Biscayne Boulevard $7,150 2 / 2 / 1 1,579 / 147m² $5sf / $49m² N / N
1100 Biscayne Boulevard $7,100 2 / 2 / 1 1,647 / 153m² $4sf / $46m² Y / N
1100 Biscayne Boulevard $7,000 1 / 2 1,675 / 156m² $4sf / $45m² Y / N
159 NE 6th Street $7,000 2 / 2 907 / 84m² $8sf / $83m² Y / N
1400 Biscayne Boulevard $7,000 2 / 2 1,303 / 121m² $5sf / $58m² N / N
398 NE 5th Street $7,000 3 / 3 1,043 / 97m² $7sf / $72m² Y / N
1100 Biscayne Boulevard $7,000 2 / 2 / 1 1,647 / 153m² $4sf / $46m² Y / N
1400 Biscayne Boulevard $7,000 2 / 3 1,819 / 169m² $4sf / $41m² Y / N
398 NE 5th Street $7,000 2 / 3 1,043 / 97m² $7sf / $72m² N / N
1400 Biscayne Boulevard $7,000 2 / 2 1,303 / 121m² $5sf / $58m² N / N
488 NE 18th Street $7,000 2 / 2 / 1 1,171 / 109m² $6sf / $64m² N / N
1400 Biscayne $7,000 2 / 2 1,250 / 116m² $6sf / $60m² N / N
398 NE 5th Street $6,980 3 / 3 1,040 / 97m² $7sf / $72m² Y / N
1100 Biscayne Boulevard $6,950 2 / 2 / 1 1,557 / 145m² $4sf / $48m² N / N
398 NE 5th Street $6,900 3 / 3 2,301 / 214m² $3sf / $32m² N / N
900 Biscayne Boulevard $6,900 2 / 2 / 1 1,237 / 115m² $6sf / $60m² N / N
601 NE 1st Avenue $6,800 2 / 2 N/A / N/A N/A / N/A N / N
1717 N Bayshore Drive $6,800 3 / 3 1,827 / 170m² $4sf / $40m² Y / N
1400 Biscayne Boulevard $6,800 2 / 2 N/A / N/A N/A / N/A Y / N
1400 Biscayne Boulevard $6,800 1 / 1 711 / 66m² $10sf / $103m² Y / N
851 NE 1st Avenue $6,800 3 / 3 1,600 / 149m² $4sf / $46m² N / N
1100 Biscayne Boulevard $6,700 2 / 2 / 1 1,647 / 153m² $4sf / $44m² N / N
1400 Biscayne $6,600 2 / 2 N/A / N/A N/A / N/A Y / N
888 Biscayne Boulevard $6,500 2 / 2 1,315 / 122m² $5sf / $53m² Y / N
1400 Biscayne Boulevard $6,500 1 / 2 1,216 / 113m² $5sf / $58m² Y / N
1400 Biscayne Boulevard $6,500 2 / 2 1,303 / 121m² $5sf / $54m² Y / N
1400 Biscayne Boulevard $6,500 2 / 2 1,303 / 121m² $5sf / $54m² N / N
1400 Biscayne Boulevard $6,500 2 / 2 1,303 / 121m² $5sf / $54m² N / N
888 Biscayne Boulevard $6,500 2 / 2 1,318 / 122m² $5sf / $53m² Y / N
50 Biscayne Boulevard $6,500 3 / 2 1,789 / 166m² $4sf / $39m² Y / N
900 Biscayne Boulevard $6,500 2 / 2 1,169 / 109m² $6sf / $60m² N / N
488 NE 18 $6,500 2 / 2 / 1 N/A / N/A N/A / N/A Y / N
1400 Biscayne Boulevard $6,500 2 / 2 N/A / N/A N/A / N/A N / N
398 NE 5th Street $6,500 2 / 3 1,043 / 97m² $6sf / $67m² N / N
1717 N Bayshore Drive $6,500 3 / 3 1,840 / 171m² $4sf / $38m² Y / N
227 NE 2nd Street $6,490 2 / 1 / 1 647 / 60m² $10sf / $108m² N / N
1400 Biscayne Boulevard $6,350 1 / 2 1,326 / 123m² $5sf / $52m² Y / N
1400 Biscayne Boulevard $6,300 1 / 2 N/A / N/A N/A / N/A N / N
1100 Biscayne Boulevard $6,250 1 / 1 / 1 1,695 / 157m² $4sf / $40m² Y / N
1400 Biscayne Boulevard $6,250 1 / 2 1,216 / 113m² $5sf / $55m² Y / N
398 NE 5th Street $6,200 3 / 3 1,043 / 97m² $6sf / $64m² N / N
1400 Biscayne Boulevard $6,200 2 / 2 1,303 / 121m² $5sf / $51m² N / N
1900 N Bayshore Drive $6,100 3 / 3 1,494 / 139m² $4sf / $44m² Y / N
1400 Biscayne Boulevard $6,000 2 / 2 1,303 / 121m² $5sf / $50m² N / N
244 Biscayne Boulevard $6,000 3 / 3 1,795 / 167m² $3sf / $36m² N / N
851 NE 1st Avenue $6,000 2 / 2 1,178 / 109m² $5sf / $55m² N / N
851 NE 1st Avenue $6,000 2 / 2 1,185 / 110m² $5sf / $55m² N / N
1400 Biscayne Boulevard $6,000 2 / 2 1,303 / 121m² $5sf / $50m² N / N
488 NE 18th Street $6,000 2 / 3 1,228 / 114m² $5sf / $53m² Y / N
1717 N Bayshore Drive $6,000 2 / 2 1,390 / 129m² $4sf / $46m² Y / N
1400 Biscayne Boulevard $6,000 1 / 1 1,022 / 95m² $6sf / $63m² N / N
601 NE 1 Avenue $6,000 1 / 1 637 / 59m² $9sf / $101m² N / N
11 NE 6th $6,000 2 / 2 825 / 77m² $7sf / $78m² N / N
1400 Biscayne Boulevard $5,950 1 / 2 1,216 / 113m² $5sf / $53m² N / N
1400 Biscayne Boulevard $5,900 2 / 3 1,613 / 150m² $4sf / $39m² Y / N
888 Biscayne Boulevard $5,900 2 / 2 / 1 1,334 / 124m² $4sf / $48m² N / N
1400 Biscayne Boulevard $5,900 1 / 2 1,216 / 113m² $5sf / $52m² Y / N
1717 N Bayshore Drive $5,900 2 / 2 1,390 / 129m² $4sf / $46m² N / N
1717 N Bayshore Drive $5,900 2 / 2 1,602 / 149m² $4sf / $40m² Y / N
159 NE 6th Street $5,900 2 / 2 1,044 / 97m² $6sf / $61m² Y / N
1717 N Bayshore Drive $5,850 2 / 2 1,717 / 160m² $3sf / $37m² Y / N
Aria On The Bay Condo $5,850 2 / 3 1,161 / 108m² $5sf / $54m² Y / N
488 NE 18th Street $5,800 3 / 3 1,257 / 117m² $5sf / $50m² N / N
851 NE 1st Avenue $5,800 2 / 2 1,173 / 109m² $5sf / $53m² N / N
851 NE 1st Avenue $5,800 1 / 1 / 1 937 / 87m² $6sf / $67m² N / N
159 NE 6 Street $5,750 2 / 2 1,072 / 100m² $5sf / $58m² N / N
1717 N Bayshore Drive $5,700 4 / 3 1,739 / 162m² $3sf / $35m² Y / N
398 NE 5th Street $5,700 1 / 2 665 / 62m² $9sf / $92m² Y / N
1400 Biscayne Boulevard $5,700 1 / 2 1,190 / 111m² $5sf / $52m² N / N
1400 Biscayne Boulevard $5,700 1 / 2 1,208 / 112m² $5sf / $51m² N / N
1100 Biscayne Boulevard $5,700 1 / 2 1,675 / 156m² $3sf / $37m² N / N
1400 Biscayne Boulevard $5,690 1 / 2 1,216 / 113m² $5sf / $50m² Y / N
888 Biscayne Boulevard $5,600 2 / 2 1,318 / 122m² $4sf / $46m² Y / N
1400 Biscayne Boulevard $5,600 1 / 2 1,060 / 98m² $5sf / $57m² N / N
1400 Biscayne Boulevard $5,600 1 / 2 1,060 / 98m² $5sf / $57m² N / N
$5,600 1 / 2 1,060 / 98m² $5sf / $57m² Y / N
1717 N Bayshore Drive $5,500 3 / 3 1,602 / 149m² $3sf / $37m² Y / N
1717 N Bayshore Drive $5,500 3 / 2 1,496 / 139m² $4sf / $40m² Y / N
1400 Biscayne Boulevard $5,500 1 / 1 711 / 66m² $8sf / $83m² N / N
1750 N Bayshore Drive $5,500 2 / 2 1,048 / 97m² $5sf / $56m² Y / N
488 NE 18th Street $5,500 2 / 3 1,257 / 117m² $4sf / $47m² Y / N
398 NE 5th Street $5,500 1 / 1 442 / 41m² $12sf / $134m² N / N
11 NE 6th Street $5,500 2 / 2 825 / 77m² $7sf / $72m² N / N
601 NE 1st Avenue $5,500 1 / 1 550 / 51m² $10sf / $108m² Y / N
601 NE 1st Avenue $5,500 2 / 2 N/A / N/A N/A / N/A Y / N
159 NE 6th Street $5,500 2 / 2 907 / 84m² $6sf / $65m² Y / N
159 NE 6th Street $5,500 1 / 2 625 / 58m² $9sf / $95m² Y / N
888 Biscayne Boulevard $5,500 2 / 2 1,318 / 122m² $4sf / $45m² Y / N
1717 N Bayshore Drive $5,499 3 / 2 1,479 / 137m² $4sf / $40m² Y / N
11 NE 6 Street $5,475 2 / 2 N/A / N/A N/A / N/A N / N
1900 N Bayshore Drive $5,400 2 / 2 / 1 1,400 / 130m² $4sf / $42m² Y / N
888 Biscayne Boulevard $5,350 2 / 2 / 1 1,323 / 123m² $4sf / $44m² Y / N
1400 Biscayne Boulevard $5,300 1 / 2 N/A / N/A N/A / N/A Y / N
1900 N Bayshore Drive $5,299 0 / 0 N/A / N/A N/A / N/A N / N
1717 N Bayshore Drive $5,200 3 / 2 1,496 / 139m² $3sf / $37m² Y / N
1900 N Bayshore Drive $5,200 3 / 3 1,494 / 139m² $3sf / $37m² Y / N
851 NE 1st Avenue $5,200 1 / 2 1,185 / 110m² $4sf / $47m² N / N
1400 Biscayne Boulevard $5,200 1 / 1 N/A / N/A N/A / N/A Y / N
Paramount Miami Worldcent $5,150 1 / 2 1,185 / 110m² $4sf / $47m² N / N
230 NE 4th Street $5,129 3 / 3 1,359 / 126m² $4sf / $41m² N / N
50 Biscayne Boulevard $5,100 2 / 2 1,322 / 123m² $4sf / $42m² Y / N
227 NE 2nd Street $5,000 2 / 1 / 1 708 / 66m² $7sf / $76m² N / N
1900 N Bayshore Drive $5,000 2 / 2 / 1 1,325 / 123m² $4sf / $41m² Y / N
The Elser Residences $5,000 1 / 2 781 / 73m² $6sf / $69m² Y / N
1040 Biscayne Boulevard $5,000 2 / 2 / 1 1,123 / 104m² $4sf / $48m² N / N
50 Biscayne Boulevard $5,000 2 / 2 1,322 / 123m² $4sf / $41m² N / N
900 Biscayne Boulevard $5,000 1 / 2 938 / 87m² $5sf / $57m² Y / N
1900 N Bayshore Drive $5,000 2 / 2 / 1 1,084 / 101m² $5sf / $50m² Y / N
159 NE 6th Street $5,000 1 / 1 598 / 56m² $8sf / $90m² N / N
159 NE 6th Street $5,000 1 / 1 740 / 69m² $7sf / $73m² Y / N
159 NE 6th Street $5,000 1 / 1 478 / 44m² $10sf / $113m² N / N
601 NE 1st Avenue $5,000 1 / 1 550 / 51m² $9sf / $98m² Y / N
121 NE 5th Street $4,999 2 / 2 757 / 70m² $7sf / $71m² N / N
159 NE 6th Street $4,990 2 / 2 1,044 / 97m² $5sf / $51m² Y / N
50 Biscayne Boulevard $4,950 2 / 2 1,322 / 123m² $4sf / $40m² Y / N
900 Biscayne Boulevard $4,950 2 / 2 / 1 1,237 / 115m² $4sf / $43m² N / N
1900 N Bayshore Drive $4,900 2 / 2 1,239 / 115m² $4sf / $43m² Y / N
1800 N Bayshore Drive $4,900 2 / 2 1,154 / 107m² $4sf / $46m² Y / N
159 NE 6th Street $4,900 1 / 1 505 / 47m² $10sf / $104m² Y / N
159 NE 6th Street $4,900 2 / 2 907 / 84m² $5sf / $58m² Y / N
1750 N Bayshore Drive $4,900 2 / 2 1,048 / 97m² $5sf / $50m² Y / N
121 NE 5 $4,850 2 / 2 835 / 78m² $6sf / $63m² Y / N
1400 Biscayne Boulevard $4,850 1 / 1 N/A / N/A N/A / N/A N / N
20 NE 11 Street $4,800 2 / 2 1,169 / 109m² $4sf / $44m² N / N
1400 Biscayne Boulevard $4,700 1 / 1 N/A / N/A N/A / N/A Y / N
121 NE 5th Street $4,700 2 / 2 760 / 71m² $6sf / $67m² N / N
488 NE 18th Street $4,600 2 / 2 / 1 1,031 / 96m² $4sf / $48m² Y / N
900 Biscayne Boulevard $4,600 2 / 2 1,031 / 96m² $4sf / $48m² Y / N
50 Biscayne Boulevard $4,600 3 / 2 1,322 / 123m² $3sf / $37m² Y / N
50 Biscayne Boulevard $4,600 2 / 2 1,256 / 117m² $4sf / $39m² N / N
50 Biscayne Boulevard $4,600 3 / 2 1,322 / 123m² $3sf / $37m² Y / N
121 NE 5th Street $4,600 2 / 2 760 / 71m² $6sf / $65m² N / N
20 NE 11 $4,500 1 / 1 617 / 57m² $7sf / $79m² N / N
1750 N Bayshore Drive $4,500 2 / 2 1,048 / 97m² $4sf / $46m² Y / N
244 Biscayne Boulevard $4,500 2 / 2 1,203 / 112m² $4sf / $40m² Y / N
1717 N Bayshore Drive $4,500 2 / 2 1,707 / 159m² $3sf / $28m² Y / N
398 NE 5th Street $4,500 1 / 2 665 / 62m² $7sf / $73m² Y / N
1400 Biscayne Boulevard $4,500 1 / 1 711 / 66m² $6sf / $68m² N / N
159 NE 6th Street $4,500 1 / 1 504 / 47m² $9sf / $96m² Y / N
398 NE 5th Street $4,500 0 / 1 362 / 34m² $12sf / $134m² N / N
159 NE 6th Street $4,500 1 / 1 478 / 44m² $9sf / $101m² Y / N
159 NE 6th Street $4,500 1 / 1 588 / 55m² $8sf / $82m² Y / N
244 Biscayne Boulevard $4,500 2 / 2 1,203 / 112m² $4sf / $40m² Y / N
244 Biscayne Boulevard $4,500 2 / 2 / 1 1,474 / 137m² $3sf / $33m² Y / N
253 NE 2nd Street $4,500 2 / 2 1,293 / 120m² $3sf / $37m² Y / N
133 NE 2nd Avenue $4,500 3 / 2 1,041 / 97m² $4sf / $47m² N / N
121 NE 5th Street $4,500 1 / 2 544 / 51m² $8sf / $89m² N / N
20 NE 11th Street $4,500 2 / 2 N/A / N/A N/A / N/A N / N
121 NE 5 $4,500 0 / 1 500 / 46m² $9sf / $97m² N / N
1750 N Bayshore Drive $4,500 2 / 2 1,048 / 97m² $4sf / $46m² Y / N
1750 N Bayshore Drive $4,500 2 / 2 1,048 / 97m² $4sf / $46m² Y / N
1750 N Bayshore Drive $4,500 2 / 2 1,048 / 97m² $4sf / $46m² Y / N
159 NE 6th Street $4,500 1 / 1 674 / 63m² $7sf / $72m² Y / N
159 NE 6th Street $4,500 1 / 1 740 / 69m² $6sf / $65m² Y / N
159 NE 6th Street $4,500 1 / 1 540 / 50m² $8sf / $90m² N / N
398 NE 5th Street $4,500 1 / 2 665 / 62m² $7sf / $73m² Y / N
851 NE 1st Avenue $4,500 1 / 1 / 1 937 / 87m² $5sf / $52m² N / N
244 Biscayne Boulevard $4,450 2 / 2 / 1 1,474 / 137m² $3sf / $32m² Y / N
1400 Biscayne Boulevard $4,400 1 / 1 711 / 66m² $6sf / $67m² Y / N
50 Biscayne Boulevard $4,400 2 / 2 1,357 / 126m² $3sf / $35m² N / N
234 NE 3rd Street $4,400 2 / 2 1,078 / 100m² $4sf / $44m² Y / N
1900 N Bayshore Drive $4,300 2 / 2 1,180 / 110m² $4sf / $39m² N / N
1400 Biscayne Boulevard $4,300 1 / 1 711 / 66m² $6sf / $65m² N / N
900 Biscayne Boulevard $4,300 1 / 1 / 1 938 / 87m² $5sf / $49m² N / N
11 NE 6th Street $4,300 2 / 2 754 / 70m² $6sf / $61m² N / N
244 Biscayne Boulevard $4,250 2 / 2 / 1 1,474 / 137m² $3sf / $31m² Y / N
121 NE 5th Street $4,250 1 / 1 489 / 45m² $9sf / $94m² N / N
1750 N Bayshore Drive $4,200 2 / 2 1,048 / 97m² $4sf / $43m² Y / N
900 Biscayne Boulevard $4,200 1 / 2 912 / 85m² $5sf / $50m² Y / N
1750 N Bayshore Drive $4,200 2 / 2 1,048 / 97m² $4sf / $43m² Y / N
1750 N Bayshore Drive $4,200 2 / 2 1,048 / 97m² $4sf / $43m² Y / N
121 NE 5th Street $4,200 1 / 2 597 / 55m² $7sf / $76m² Y / N
11 NE 6th Street $4,199 2 / 2 925 / 86m² $5sf / $49m² N / N
1600 NE 1st Avenue $4,150 2 / 2 878 / 82m² $5sf / $51m² N / N
488 NE 18th Street $4,100 1 / 2 1,038 / 96m² $4sf / $43m² N / N
488 NE 18th Street $4,100 1 / 2 979 / 91m² $4sf / $45m² Y / N
1750 N Bayshore Drive $4,100 2 / 2 1,048 / 97m² $4sf / $42m² Y / N
11 NE 6th Street $4,100 2 / 2 925 / 86m² $4sf / $48m² N / N
244 Biscayne Boulevard $4,000 2 / 2 / 1 1,474 / 137m² $3sf / $29m² Y / N
460 NE 28th Street $4,000 1 / 1 / 1 973 / 90m² $4sf / $44m² Y / N
601 NE 1st Avenue $4,000 0 / 1 N/A / N/A N/A / N/A N / N
50 Biscayne Boulevard $4,000 2 / 2 1,256 / 117m² $3sf / $34m² N / N
159 NE 6th Street $4,000 0 / 1 367 / 34m² $11sf / $117m² Y / N
159 NE 6th Street $4,000 0 / 1 367 / 34m² $11sf / $117m² Y / N
1750 N Bayshore Drive $4,000 2 / 2 1,048 / 97m² $4sf / $41m² N / N
253 NE 2nd Street $4,000 2 / 2 1,058 / 98m² $4sf / $41m² Y / N
11 NE 6th Street $4,000 1 / 1 600 / 56m² $7sf / $72m² N / N
133 NE 2nd Avenue $4,000 2 / 1 903 / 84m² $4sf / $48m² N / N
11 NE 6th Street $4,000 2 / 2 810 / 75m² $5sf / $53m² N / N
20 NE 11th $4,000 0 / 1 336 / 31m² $12sf / $128m² N / N
1750 N Bayshore Drive $4,000 2 / 2 1,048 / 97m² $4sf / $41m² Y / N
1800 Club Condo $4,000 1 / 1 / 1 1,134 / 105m² $4sf / $38m² Y / N
398 NE 5th Street $3,999 1 / 1 509 / 47m² $8sf / $85m² Y / N
1900 N Bayshore Drive $3,999 2 / 2 1,180 / 110m² $3sf / $36m² N / N
1600 NE 1st Avenue $3,980 2 / 2 N/A / N/A N/A / N/A N / N
1900 N Bayshore Drive $3,950 2 / 2 / 1 1,162 / 108m² $3sf / $37m² Y / N
888 Biscayne Boulevard $3,900 1 / 1 / 1 943 / 88m² $4sf / $45m² N / N
1600 NE 1st Avenue $3,900 2 / 2 1,009 / 94m² $4sf / $42m² Y / N
253 NE 2nd Street $3,900 2 / 2 1,058 / 98m² $4sf / $40m² Y / N
