Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
20 NE 11 St # 3611
$689,000 0 / 1
460sf / 43m² $1,498 / $16,123m² N / Y

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1000 Biscayne Blvd 1201 $52,000 6 / 6 / 7 8,400 / 780m² $6sf / $67m² Y / Y
851 NE 1st Ave PH 5700 $40,000 4 / 5 / 1 5,225 / 485m² $8sf / $82m² N / Y
1000 Biscayne Blvd 1702 $35,000 4 / 5 / 1 4,600 / 427m² $8sf / $82m² N / Y
1000 Biscayne Blvd 2002 $35,000 4 / 5 4,600 / 427m² $8sf / $82m² Y / Y
851 NE 1st Avenue Penthouse 4612 $27,000 4 / 5 3,800 / 353m² $7sf / $76m² N / N
1040 Biscayne Blvd 4403 $26,000 4 / 5 / 1 4,327 / 402m² $6sf / $65m² N / Y
851 NE 1st Ave PH 5402 $25,000 4 / 5 3,135 / 291m² $8sf / $86m² N / Y
851 NE 1st Ave 4911 $21,500 4 / 5 4,084 / 379m² $5sf / $57m² N / N
1040 Biscayne Blvd PH-4607 $19,500 2 / 2 / 1 2,566 / 238m² $8sf / $82m² N / Y
1100 Biscayne Blvd 6104 $18,000 3 / 2 / 1 2,731 / 254m² $7sf / $71m² Y / Y
20 NE 11th St 5102 $17,000 2 / 2 / 1 2,445 / 227m² $7sf / $75m² N / Y
851 NE 1st Ave 4201 $15,000 3 / 4 2,204 / 205m² $7sf / $73m² N / Y
851 NE 1st Ave 3201 $15,000 3 / 4 2,204 / 205m² $7sf / $73m² N / Y
851 NE 1st Ave 2212 $14,500 3 / 4 2,165 / 201m² $7sf / $72m² N / Y
488 NE 18th St 1815 $13,500 3 / 4 2,018 / 187m² $7sf / $72m² Y / Y
1040 Biscayne Blvd # 2101 $13,000 2 / 2 1,735 / 161m² $7sf / $81m² N / N
1100 Biscayne Blvd 6001 $12,900 3 / 2 / 1 2,106 / 196m² $6sf / $66m² Y / Y
488 NE 18th St 2315 $12,500 3 / 4 2,018 / 187m² $6sf / $67m² Y / Y
851 NE 1st Ave 2101 $12,500 3 / 4 2,204 / 205m² $6sf / $61m² N / N
601 NE 1st Ave 3416 $12,000 3 / 3 1,373 / 128m² $9sf / $94m² N / Y
900 Biscayne Blvd 4006 $12,000 3 / 4 2,145 / 199m² $6sf / $60m² N / Y
900 Biscayne Blvd 2006 $11,900 3 / 3 / 1 2,145 / 199m² $6sf / $60m² Y / Y
1100 Biscayne Blvd 2907 $11,000 3 / 3 2,081 / 193m² $5sf / $57m² Y / Y
488 NE 18th St 615 $11,000 3 / 4 2,018 / 187m² $5sf / $59m² Y / Y
851 NE 1st Ave 1701 $10,750 4 / 4 2,204 / 205m² $5sf / $53m² Y / Y
1100 Biscayne Blvd 3901 $10,750 3 / 2 / 1 2,106 / 196m² $5sf / $55m² Y / Y
1040 Biscayne Blvd # 3003 $10,700 2 / 2 / 1 1,794 / 167m² $6sf / $64m² N / N
1100 Biscayne Blvd 4001 $10,300 3 / 2 / 1 2,106 / 196m² $5sf / $53m² Y / Y
1717 N Bayshore Dr A-3545 $10,000 3 / 2 / 5 2,958 / 275m² $3sf / $36m² Y / Y
888 Biscayne Blvd $10,000 2 / 2 1,333 / 124m² $8sf / $81m² Y / Y
851 NE 1st Ave 4303 $10,000 2 / 3 1,560 / 145m² $6sf / $69m² N / N
1040 Biscayne Blvd $9,750 2 / 2 / 1 1,794 / 167m² $5sf / $59m² Y / N
398 NE 5th St PH 4701 $9,500 3 / 3 1,150 / 107m² $8sf / $89m² N / N
851 NE 1st Avenue 1409 $9,500 2 / 3 1,559 / 145m² $6sf / $66m² N / N
159 NE 6TH ST 2916 $9,000 3 / 3 1,633 / 152m² $6sf / $59m² Y / Y
159 NE 6th St 3615 $9,000 3 / 3 1,246 / 116m² $7sf / $78m² Y / Y
851 NE 1st Ave 1011 $8,995 3 / 4 2,202 / 205m² $4sf / $44m² N / Y
851 NE 1st Ave 1603 $8,850 2 / 3 1,560 / 145m² $6sf / $61m² N / N
398 NE 5th St 4018 $8,650 3 / 3 1,135 / 105m² $8sf / $82m² Y / Y
900 BISCAYNE BLVD 909 $8,599 2 / 2 / 1 1,792 / 166m² $5sf / $52m² Y / Y
900 Biscayne Blvd 905 $8,500 2 / 3 1,620 / 150m² $5sf / $56m² N / Y
851 NE 1st Ave 811 $8,500 3 / 4 2,202 / 205m² $4sf / $42m² N / N
50 Biscayne Blvd 5402 $8,500 3 / 2 1,789 / 166m² $5sf / $51m² Y / Y
851 NE 1st Ave 3708 $8,500 3 / 3 1,498 / 139m² $6sf / $61m² N / Y
20 NE 11 3608 $8,500 2 / 2 / 1 977 / 91m² $9sf / $94m² N / Y
851 NE 1st Ave 3909 $8,500 2 / 3 1,559 / 145m² $5sf / $59m² Y / Y
851 NE 1st Ave 1109 $8,350 2 / 3 1,552 / 144m² $5sf / $58m² N / Y
851 NE 1st Ave 4109 $8,300 2 / 3 1,753 / 163m² $5sf / $51m² N / Y
398 NE 5th St 4409 $8,250 2 / 2 1,202 / 112m² $7sf / $74m² Y / Y
851 NE 1st Ave 3903 $8,100 2 / 3 1,560 / 145m² $5sf / $56m² N / Y
601 NE 1st Ave 3316 $8,000 3 / 3 N/A / N/A N/A / N/A N / Y
851 NE 1st Ave 4107 $8,000 3 / 3 1,547 / 144m² $5sf / $56m² N / N
851 NE 1st Ave 1909 $8,000 2 / 3 1,559 / 145m² $5sf / $55m² Y / N
1100 Biscayne Blvd 5203 $8,000 2 / 2 / 1 1,498 / 139m² $5sf / $57m² Y / Y
398 NE 5th St 3511 $7,900 2 / 2 818 / 76m² $10sf / $104m² Y / Y
851 NE 1st Ave 2308 $7,700 2 / 3 1,498 / 139m² $5sf / $55m² N / Y
900 Biscayne Blvd 4412 $7,500 2 / 2 / 1 1,237 / 115m² $6sf / $65m² N / Y
488 NE 18th St 2110 $7,500 3 / 3 / 1 1,592 / 148m² $5sf / $51m² Y / Y
900 Biscayne Blvd 2101 $7,500 2 / 3 / 1 1,694 / 157m² $4sf / $48m² Y / N
398 NE 5th St 4001 $7,500 3 / 3 1,150 / 107m² $7sf / $70m² N / Y
1900 N Bayshore Dr 5103 $7,500 2 / 2 / 1 1,380 / 128m² $5sf / $59m² Y / Y
488 NE 18th St $7,500 3 / 3 / 1 1,865 / 173m² $4sf / $43m² Y / N
159 NE 6TH ST 3002 $7,500 2 / 2 1,472 / 137m² $5sf / $55m² Y / Y
900 Biscayne Blvd 3109 $7,200 3 / 3 1,579 / 147m² $5sf / $49m² Y / Y
900 Biscayne Blvd 4809 $7,100 3 / 3 1,579 / 147m² $4sf / $48m² Y / Y
398 NE 5th St 3218 $7,100 3 / 3 1,135 / 105m² $6sf / $67m² Y / N
1100 Biscayne Blvd 2605 $7,100 2 / 2 / 1 1,647 / 153m² $4sf / $46m² Y / Y
900 Biscayne Blvd 4308 $7,000 2 / 3 1,450 / 135m² $5sf / $52m² Y / Y
159 NE 6th St 3001 $7,000 2 / 2 907 / 84m² $8sf / $83m² Y / Y
1717 N Bayshore Dr A-1951 $7,000 3 / 3 1,840 / 171m² $4sf / $41m² N / N
1100 Biscayne Blvd 5705 $7,000 1 / 2 1,675 / 156m² $4sf / $45m² N / Y
1100 Biscayne Blvd 5802 $6,995 2 / 2 / 1 1,557 / 145m² $4sf / $48m² Y / Y
398 NE 5th St 1417 $6,980 3 / 3 1,040 / 97m² $7sf / $72m² Y / Y
1717 N Bayshore Dr A-1856 $6,950 3 / 3 1,827 / 170m² $4sf / $41m² Y / Y
159 NE 6th St 3005 $6,900 2 / 2 837 / 78m² $8sf / $89m² Y / Y
398 NE 5th St 2301 $6,900 3 / 3 2,301 / 214m² $3sf / $32m² N / Y
601 NE 1st Ave 2905 $6,800 2 / 2 N/A / N/A N/A / N/A N / Y
888 Biscayne Blvd 5207 $6,800 2 / 2 / 1 1,318 / 122m² $5sf / $56m² Y / Y
1100 Biscayne Blvd 3404 $6,750 2 / 2 / 1 1,477 / 137m² $5sf / $49m² N / Y
1040 Biscayne Blvd # 3906 $6,700 2 / 2 / 1 1,123 / 104m² $6sf / $64m² N / N
1100 Biscayne Blvd 4002 $6,650 2 / 2 / 1 1,557 / 145m² $4sf / $46m² Y / Y
50 Biscayne Blvd 3802 $6,599 3 / 2 1,789 / 166m² $4sf / $40m² N / Y
851 NE 1st Ave 4806 $6,500 1 / 2 1,359 / 126m² $5sf / $51m² N / Y
1717 N Bayshore Dr A-3751 $6,500 3 / 3 1,840 / 171m² $4sf / $38m² Y / Y
121 NE 5 2712 $6,500 2 / 2 835 / 78m² $8sf / $84m² N / Y
121 NE 5 2700 $6,500 0 / 1 500 / 46m² $13sf / $140m² N / Y
159 NE 6th St 2901 $6,500 2 / 2 907 / 84m² $7sf / $77m² Y / Y
398 NE 5th St 4417 $6,500 2 / 3 1,043 / 97m² $6sf / $67m² N / Y
601 NE 1St Ave PH5001 $6,500 2 / 2 1,044 / 97m² $6sf / $67m² Y / Y
1100 Biscayne Blvd 3205 $6,350 2 / 2 / 1 1,647 / 153m² $4sf / $42m² N / Y
50 Biscayne Blvd 2902 $6,300 3 / 2 1,789 / 166m² $4sf / $38m² N / Y
488 NE 18th St 2011 $6,200 2 / 3 1,161 / 108m² $5sf / $57m² Y / Y
11 NE 6th 2901 $6,000 2 / 2 825 / 77m² $7sf / $78m² N / Y
601 NE 1 AVE 3604 $6,000 1 / 1 637 / 59m² $9sf / $101m² N / N
1717 N Bayshore Dr A-3332 $6,000 2 / 2 1,382 / 128m² $4sf / $47m² Y / Y
121 NE 5th St 1712 $5,900 2 / 2 757 / 70m² $8sf / $84m² N / Y
159 NE 6th St 4601 $5,900 2 / 2 1,279 / 119m² $5sf / $50m² Y / Y
1717 N Bayshore Dr A-2054 $5,800 2 / 2 1,509 / 140m² $4sf / $41m² Y / Y
121 NE 5th St 2301 $5,800 2 / 2 760 / 71m² $8sf / $82m² N / Y
488 NE 18th St 1901 $5,750 2 / 2 / 1 1,178 / 109m² $5sf / $53m² Y / Y
398 NE 5th St 2114 $5,700 1 / 2 665 / 62m² $9sf / $92m² Y / Y
11 NE 6th St 1601 $5,500 2 / 2 825 / 77m² $7sf / $72m² N / Y
1717 N Bayshore Dr D-3940 $5,500 2 / 2 1,390 / 129m² $4sf / $43m² Y / Y
601 NE 1st Ave 4907 $5,500 1 / 1 550 / 51m² $10sf / $108m² N / Y
1717 N Bayshore Dr A-2254 $5,500 2 / 2 1,509 / 140m² $4sf / $39m² Y / Y
851 NE 1st Ave 4406 $5,500 2 / 2 1,173 / 109m² $5sf / $50m² N / Y
900 Biscayne Blvd 3207 $5,500 1 / 2 938 / 87m² $6sf / $63m² Y / Y
601 ne 1st ave 2801 $5,500 2 / 2 N/A / N/A N/A / N/A Y / Y
601 NE 1st Ave LPH 4814 $5,500 1 / 1 679 / 63m² $8sf / $87m² Y / Y
888 Biscayne Blvd 2404 $5,490 2 / 2 1,208 / 112m² $5sf / $49m² Y / Y
11 NE 6 St 2114 $5,475 2 / 2 N/A / N/A N/A / N/A N / Y
1717 N Bayshore Dr A-2741 $5,400 3 / 2 1,496 / 139m² $4sf / $39m² Y / Y
888 Biscayne Blvd 3001 $5,400 2 / 2 1,315 / 122m² $4sf / $44m² Y / Y
1900 N Bayshore Dr 2415 $5,350 2 / 2 / 1 1,325 / 123m² $4sf / $43m² N / N
121 NE 5th street 3200 $5,300 0 / 1 412 / 38m² $13sf / $138m² N / Y
851 NE 1st Ave 4000 $5,300 1 / 2 1,018 / 95m² $5sf / $56m² N / Y
1717 N Bayshore Dr B-4141 $5,200 3 / 2 1,496 / 139m² $3sf / $37m² Y / Y
1900 Bayshore Drive N # 3718 $5,200 2 / 2 / 1 1,162 / 108m² $4sf / $48m² N / N
488 NE 18th St 1209 $5,200 2 / 2 / 1 1,038 / 96m² $5sf / $54m² N / N
1040 Biscayne Blvd 1606 $5,100 2 / 2 / 1 1,123 / 104m² $5sf / $49m² N / Y
50 Biscayne Blvd 2906 $5,100 2 / 2 1,322 / 123m² $4sf / $42m² N / Y
851 NE 1st Ave 2110 $5,100 1 / 2 1,185 / 110m² $4sf / $46m² N / Y
1717 N Bayshore Dr A-1236 $5,100 2 / 2 1,464 / 136m² $3sf / $37m² Y / Y
1900 N Bayshore Dr 2314 $5,000 2 / 2 / 1 1,084 / 101m² $5sf / $50m² Y / Y
888 Biscayne Blvd 2709 $5,000 2 / 2 / 1 1,323 / 123m² $4sf / $41m² Y / Y
11 NE 6th St 1805 $5,000 1 / 1 600 / 56m² $8sf / $90m² N / N
1040 Biscayne Blvd 3306 $5,000 2 / 2 / 1 1,123 / 104m² $4sf / $48m² N / Y
159 NE 6th St 4113 $5,000 1 / 1 598 / 56m² $8sf / $90m² N / Y
159 NE 6TH ST 3013 $5,000 1 / 1 740 / 69m² $7sf / $73m² Y / Y
1900 Bayshore Dr N # 4411 $5,000 2 / 2 1,180 / 110m² $4sf / $46m² N / N
601 NE 1st Ave 5007 $5,000 1 / 1 550 / 51m² $9sf / $98m² N / Y
488 NE 18th St 2001 $5,000 2 / 2 / 1 1,178 / 109m² $4sf / $46m² N / Y
159 NE 6th St 4114 $5,000 1 / 1 478 / 44m² $10sf / $113m² N / Y
900 Biscayne Blvd 3704 $5,000 1 / 2 938 / 87m² $5sf / $57m² Y / Y
20 NE 11th St 4406 $5,000 2 / 2 N/A / N/A N/A / N/A N / N
1800 N Bayshore Dr 905 $5,000 2 / 2 1,222 / 114m² $4sf / $44m² Y / Y
133 NE 2nd Ave 3501 $4,999 3 / 2 1,041 / 97m² $5sf / $52m² N / Y
1717 N Bayshore Dr A-2740 $4,995 2 / 2 1,390 / 129m² $4sf / $39m² Y / Y
851 NE 1st Ave 2100 $4,920 1 / 2 1,018 / 95m² $5sf / $52m² N / Y
1717 N Bayshore Dr A-1132 $4,900 2 / 2 1,382 / 128m² $4sf / $38m² Y / Y
159 NE 6th St 4807 $4,900 1 / 1 505 / 47m² $10sf / $104m² N / N
1750 N Bayshore Dr 3201 $4,900 2 / 2 1,048 / 97m² $5sf / $50m² Y / Y
488 NE 18th St 909 $4,900 2 / 2 / 1 1,038 / 96m² $5sf / $51m² Y / Y
50 Biscayne Blvd 4106 $4,900 3 / 2 1,322 / 123m² $4sf / $40m² Y / Y
1717 N Bayshore Dr A-3646 $4,900 2 / 2 1,479 / 137m² $3sf / $36m² Y / Y
851 NE 1St Avenue #1903 $4,800 2 / 3 1,753 / 163m² $3sf / $29m² Y / Y
50 Biscayne Blvd 2604 $4,800 2 / 2 1,357 / 126m² $4sf / $38m² Y / Y
121 NE 5th St 2706 $4,800 1 / 1 / 1 N/A / N/A N/A / N/A N / Y
1717 N Bayshore Dr A1448 $4,800 2 / 2 1,148 / 107m² $4sf / $45m² Y / Y
888 Biscayne Blvd 2705 $4,750 2 / 2 1,322 / 123m² $4sf / $39m² N / Y
851 NE 1st Ave 2900 $4,700 1 / 2 1,018 / 95m² $5sf / $50m² N / Y
900 Biscayne Blvd 3407 $4,700 1 / 1 / 1 938 / 87m² $5sf / $54m² Y / Y
460 NE 28 ST 501 $4,700 2 / 2 1,311 / 122m² $4sf / $39m² Y / Y
1750 N Bayshore Dr 2401 $4,600 2 / 2 1,048 / 97m² $4sf / $47m² N / N
851 NE 1st Ave 4302 $4,550 1 / 1 / 1 937 / 87m² $5sf / $52m² N / Y
398 NE 5th St 3008 $4,500 1 / 1 430 / 40m² $10sf / $113m² N / Y
398 NE 5th St 1614 $4,500 1 / 2 665 / 62m² $7sf / $73m² Y / Y
900 Biscayne Blvd 2604 $4,500 1 / 1 / 1 938 / 87m² $5sf / $52m² N / N
11 NE 6th St 1109 $4,500 2 / 2 925 / 86m² $5sf / $52m² N / Y
225 N Miami Ave 1812 $4,500 2 / 2 N/A / N/A N/A / N/A N / N
1750 N Bayshore Dr 3914 $4,500 2 / 2 1,048 / 97m² $4sf / $46m² Y / Y
1750 N Bayshore Dr 5014 $4,500 2 / 2 1,048 / 97m² $4sf / $46m² Y / Y
159 NE 6TH ST 4513 $4,500 1 / 1 740 / 69m² $6sf / $65m² Y / Y
159 NE 6TH ST 2414 $4,500 1 / 1 674 / 63m² $7sf / $72m² Y / Y
159 NE 6TH ST 3209 $4,500 1 / 1 740 / 69m² $6sf / $65m² Y / Y
159 NE 6TH ST 2704 $4,500 1 / 1 769 / 71m² $6sf / $63m² Y / Y
159 NE 6th St 4314 $4,500 1 / 1 540 / 50m² $8sf / $90m² N / Y
398 NE 5th St 2910 $4,500 1 / 1 509 / 47m² $9sf / $95m² N / N
133 NE 2nd Ave $4,500 2 / 2 1,153 / 107m² $4sf / $42m² N / Y
1750 N Bayshore Dr 1401 $4,500 2 / 2 1,048 / 97m² $4sf / $46m² Y / N
1750 N Bayshore Dr 2302 $4,500 2 / 2 1,048 / 97m² $4sf / $46m² Y / Y
1717 N Bayshore Dr A-2654 $4,500 2 / 2 1,509 / 140m² $3sf / $32m² Y / Y
1040 Biscayne Blvd 1107 $4,500 2 / 2 / 1 1,123 / 104m² $4sf / $43m² N / Y
50 Biscayne Blvd 4104 $4,500 3 / 2 1,358 / 126m² $3sf / $36m² N / Y
11 NE 6th St 2411 $4,500 1 / 1 586 / 54m² $8sf / $83m² N / Y
1900 N Bayshore Dr 4504 $4,500 2 / 2 1,239 / 115m² $4sf / $39m² Y / Y
11 NE 6th St 1111 $4,500 1 / 1 586 / 54m² $8sf / $83m² N / Y
1800 N Bayshore Dr 2209 $4,500 2 / 2 1,154 / 107m² $4sf / $42m² Y / Y
1750 N Bayshore Dr 3802 $4,500 2 / 2 1,048 / 97m² $4sf / $46m² Y / N
121 NE 5th St 3203 $4,500 1 / 2 544 / 51m² $8sf / $89m² N / Y
121 NE 5th St 3102 $4,500 1 / 2 544 / 51m² $8sf / $89m² N / N
121 NE 5th St 3103 $4,500 1 / 2 544 / 51m² $8sf / $89m² N / N
50 Biscayne Blvd 1408 $4,500 3 / 2 1,357 / 126m² $3sf / $36m² Y / Y
244 Biscayne Blvd 2103 $4,450 2 / 2 / 1 1,590 / 148m² $3sf / $30m² Y / Y
851 NE 1St Avenue #3103 $4,400 2 / 3 1,753 / 163m² $3sf / $27m² Y / Y
488 NE 18th St 3608 $4,400 1 / 2 888 / 82m² $5sf / $53m² Y / Y
1900 N Bayshore Dr 2018 $4,400 2 / 2 / 1 1,162 / 108m² $4sf / $41m² Y / Y
121 NE 5th St 902 $4,400 1 / 2 N/A / N/A N/A / N/A N / Y
888 Biscayne Blvd 4310 $4,400 1 / 1 / 1 845 / 79m² $5sf / $56m² N / N
1900 N Bayshore Dr 3811 $4,350 2 / 2 1,180 / 110m² $4sf / $40m² Y / Y
50 Biscayne Blvd 3411 $4,350 2 / 2 1,256 / 117m² $3sf / $37m² N / Y
1800 N Bayshore Dr 915 $4,300 2 / 2 1,430 / 133m² $3sf / $32m² Y / Y
1800 N Bayshore Dr 605 $4,300 2 / 2 1,222 / 114m² $4sf / $38m² Y / Y
1750 N Bayshore Dr 5601 $4,300 2 / 2 1,048 / 97m² $4sf / $44m² Y / Y
244 Biscayne Blvd 3702 $4,300 2 / 2 1,203 / 112m² $4sf / $38m² N / Y
888 Biscayne Boulevard 812 $4,300 2 / 2 1,327 / 123m² $3sf / $35m² N / Y
1717 N Bayshore Dr $4,300 2 / 2 1,707 / 159m² $3sf / $27m² N / N
244 Biscayne Blvd 2402 $4,250 2 / 2 / 1 1,474 / 137m² $3sf / $31m² Y / Y
1750 N Bayshore Dr 4814 $4,200 2 / 2 1,048 / 97m² $4sf / $43m² Y / Y
601 NE 1st Ave 1619 $4,200 0 / 1 362 / 34m² $12sf / $125m² N / Y
1717 N Bayshore Dr A-1950 $4,200 1 / 1 / 1 1,091 / 101m² $4sf / $41m² Y / N
888 Biscayne Blvd 512 $4,200 2 / 2 1,327 / 123m² $3sf / $34m² Y / Y
244 NE Biscayne Blvd 440 $4,200 1 / 1 / 1 888 / 82m² $5sf / $51m² N / Y
900 Biscayne Blvd 4304 $4,200 1 / 2 1,042 / 97m² $4sf / $43m² Y / Y
121 NE 5th St 3002 $4,200 1 / 2 597 / 55m² $7sf / $76m² N / Y
900 Biscayne Blvd 2304 $4,200 1 / 1 / 1 938 / 87m² $4sf / $48m² Y / Y
488 NE 18th 2006 $4,200 1 / 2 1,038 / 96m² $4sf / $44m² N / Y
1717 N Bayshore Dr A-3157 $4,200 2 / 2 / 1 1,524 / 142m² $3sf / $30m² Y / Y
1750 N Bayshore Dr 4901 $4,100 2 / 2 1,048 / 97m² $4sf / $42m² Y / Y
1750 N Bayshore Dr 2602 $4,100 2 / 2 1,048 / 97m² $4sf / $42m² Y / Y
1600 NE 1st Ave $4,100 2 / 2 880 / 82m² $5sf / $50m² N / Y
1600 NE 1st Ave 1110 $4,075 2 / 2 1,055 / 98m² $4sf / $42m² N / Y
11 NE 6th St 407 $4,000 2 / 2 810 / 75m² $5sf / $53m² N / N
1750 N Bayshore Dr 3801 $4,000 2 / 2 1,048 / 97m² $4sf / $41m² N / Y
1717 N Bayshore Dr $4,000 1 / 1 / 1 1,066 / 99m² $4sf / $40m² Y / N
121 NE 5th 2604 $4,000 0 / 1 N/A / N/A N/A / N/A N / Y
253 NE 2nd St 1109 $4,000 2 / 2 1,058 / 98m² $4sf / $41m² Y / Y
253 NE 2nd St 228 $4,000 2 / 1 1,000 / 93m² $4sf / $43m² N / Y
1717 N Bayshore Dr A-1652 $4,000 2 / 2 985 / 92m² $4sf / $44m² Y / Y
253 NE 2nd St 2409 $4,000 2 / 2 1,058 / 98m² $4sf / $41m² Y / Y
900 Biscayne Blvd 2705 $4,000 1 / 1 / 1 929 / 86m² $4sf / $46m² Y / Y
159 6TH ST NE # 4508 $4,000 1 / 1 696 / 65m² $6sf / $62m² N / N
50 Biscayne Blvd 3911 $4,000 2 / 2 1,256 / 117m² $3sf / $34m² N / Y
601 NE 1st Ave 4212 $4,000 0 / 1 N/A / N/A N/A / N/A N / Y
159 NE 6th St 3012 $4,000 0 / 1 367 / 34m² $11sf / $117m² Y / Y
159 NE 6th St 3610 $4,000 0 / 1 367 / 34m² $11sf / $117m² Y / Y
253 NE 2nd St 2003 $4,000 2 / 2 1,058 / 98m² $4sf / $41m² N / Y
1717 N Bayshore Dr A-1542 $4,000 1 / 1 / 1 1,094 / 102m² $4sf / $39m² Y / Y
20 NE 11th 4203A $4,000 0 / 1 336 / 31m² $12sf / $128m² N / Y
1750 N Bayshore Dr 3114 $4,000 2 / 2 1,048 / 97m² $4sf / $41m² Y / Y
1717 N Bayshore Dr A-2440 $4,000 2 / 2 1,390 / 129m² $3sf / $31m² Y / Y
1750 N Bayshore Dr 4801 $4,000 2 / 2 1,048 / 97m² $4sf / $41m² Y / Y
133 NE 2nd Ave 1508 $4,000 2 / 1 903 / 84m² $4sf / $48m² N / Y
121 NE 5th St 2408 $4,000 1 / 1 535 / 50m² $7sf / $80m² N / Y
121 NE 5th St 3006 $4,000 1 / 1 / 1 511 / 47m² $8sf / $84m² N / Y
253 NE 2nd St 3903 $3,999 2 / 2 1,363 / 127m² $3sf / $32m² N / Y
1600 NE 1st Ave $3,990 2 / 2 878 / 82m² $5sf / $49m² N / Y
159 NE 6th St PH5014 $3,990 1 / 1 540 / 50m² $7sf / $80m² N / Y
1800 N Bayshore Dr 511 $3,950 1 / 1 / 1 954 / 89m² $4sf / $45m² Y / Y
1900 N Bayshore Dr 3311 $3,900 2 / 2 1,180 / 110m² $3sf / $36m² Y / N
488 NE 18TH St 4403 $3,900 1 / 1 / 1 759 / 71m² $5sf / $55m² Y / Y
1800 N Bayshore Dr 2310 $3,900 2 / 2 1,344 / 125m² $3sf / $31m² Y / Y
1750 N Bayshore Dr 4502 $3,900 2 / 2 1,048 / 97m² $4sf / $40m² Y / Y
1750 N Bayshore Dr 2402 $3,850 2 / 2 1,048 / 97m² $4sf / $40m² Y / N
234 NE 3rd St 1704 $3,850 1 / 1 784 / 73m² $5sf / $53m² N / Y
1600 NE 1st Ave 3717 $3,850 1 / 1 752 / 70m² $5sf / $55m² N / N
121 NE 5th St $3,800 1 / 2 N/A / N/A N/A / N/A N / Y
253 NE 2nd St 1003 $3,800 2 / 2 1,058 / 98m² $4sf / $39m² N / Y
398 NE 5th St 3612 $3,800 0 / 1 341 / 32m² $11sf / $120m² Y / Y
1717 Bayshore Dr N # 3040 $3,800 2 / 2 1,390 / 129m² $3sf / $29m² Y / N
244 Biscayne Blvd 3905 $3,800 0 / 1 632 / 59m² $6sf / $65m² N / Y
20 NE 11th St 3405 $3,800 0 / 1 474 / 44m² $8sf / $86m² N / Y
1600 NE 1st Ave 1010 $3,800 2 / 2 1,055 / 98m² $4sf / $39m² N / Y
159 NE 6th St 2903 $3,800 0 / 1 463 / 43m² $8sf / $88m² N / N
1750 N Bayshore Dr 4315 $3,800 2 / 2 1,048 / 97m² $4sf / $39m² N / Y
20 NE 11 St ExecPH11 $3,790 0 / 1 460 / 43m² $8sf / $89m² N / Y
11 NE 6th Street 3209 $3,750 2 / 2 N/A / N/A N/A / N/A N / Y
244 Biscayne Blvd 3108 $3,750 2 / 2 1,203 / 112m² $3sf / $34m² N / Y
1750 N Bayshore Dr 3314 $3,700 2 / 2 1,048 / 97m² $4sf / $38m² N / Y
50 Biscayne Blvd 1801 $3,700 2 / 2 1,256 / 117m² $3sf / $32m² N / Y
1717 N Bayshore Dr A-1652 $3,700 2 / 2 985 / 92m² $4sf / $40m² Y / Y
121 NE 5th St 2211 $3,700 1 / 2 N/A / N/A N/A / N/A N / Y
1750 N Bayshore Dr 5310 $3,700 1 / 1 821 / 76m² $5sf / $49m² Y / Y
244 Biscayne Blvd 1709 $3,700 2 / 2 1,058 / 98m² $3sf / $38m² Y / Y
488 NE 18th St $3,700 1 / 1 / 1 759 / 71m² $5sf / $52m² Y / Y
23 NE 17th Ter B4 $3,651 2 / 2 867 / 81m² $4sf / $45m² N / Y
1750 N Bayshore Dr 1711 $3,650 1 / 1 791 / 73m² $5sf / $50m² Y / Y
888 Biscayne Blvd 1810 $3,650 1 / 1 / 1 845 / 79m² $4sf / $46m² N / Y
488 NE 18th St 3302 $3,600 1 / 1 / 1 766 / 71m² $5sf / $51m² N / N
1717 N Bayshore Dr A-1057 $3,600 1 / 1 / 1 997 / 93m² $4sf / $39m² Y / Y
851 NE 1st Ave 300 $3,600 0 / 1 620 / 58m² $6sf / $63m² N / Y
888 Biscayne Blvd 3310 $3,600 1 / 1 / 1 845 / 79m² $4sf / $46m² Y / Y
888 Biscayne Blvd 2911 $3,600 1 / 1 / 1 845 / 79m² $4sf / $46m² N / Y
888 Biscayne Blvd 3407 $3,600 1 / 1 / 1 833 / 77m² $4sf / $47m² N / Y
253 NE 2nd St 1402 $3,600 2 / 2 989 / 92m² $4sf / $39m² Y / Y
133 NE 2nd Ave 3202 $3,600 2 / 2 1,041 / 97m² $3sf / $37m² N / Y
488 NE 18th St 2502 $3,600 1 / 1 / 1 766 / 71m² $5sf / $51m² Y / Y
275 NE 18th St 710 $3,550 2 / 2 1,087 / 101m² $3sf / $35m² Y / Y
488 NE 18th St 3102 $3,550 1 / 1 / 1 766 / 71m² $5sf / $50m² N / Y
50 Biscayne Blvd 411 $3,550 0 / 1 501 / 47m² $7sf / $76m² Y / Y
888 Biscayne Blvd 2211 $3,550 1 / 1 / 1 845 / 79m² $4sf / $45m² Y / Y
1600 NE 1st Ave 1210 $3,500 2 / 2 1,055 / 98m² $3sf / $36m² N / Y
20 NE 11th St 3006A $3,500 0 / 1 275 / 26m² $13sf / $137m² N / Y
121 NE 5 St $3,500 1 / 2 N/A / N/A N/A / N/A N / Y
