Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
8900 Bay Drive
$16,900,000 6 / 5
5,485sf / 510m² $3,081 / $33,166m² Y / Y
919 92nd St
$16,149,000 6 / 7
7,000sf / 650m² $2,307 / $24,833m² Y / Y
9056 Bay Dr
$15,200,000 7 / 7 / 1
6,565sf / 610m² $2,315 / $24,923m² Y / Y
9250 Bay Dr
$12,750,000 4 / 4
2,811sf / 261m² $4,536 / $48,824m² Y / Y
9450 Bay Dr
$8,450,000 4 / 3
2,583sf / 240m² $3,271 / $35,214m² Y / N
9440 Bay Dr
$6,900,000 4 / 2 / 1
2,584sf / 240m² $2,670 / $28,744m² Y / N
9132 Dickens Ave
$4,900,000 5 / 5 / 1
N/A / N/A N/A / N/A N / Y
9580 Byron Ave
$4,500,000 4 / 4
2,784sf / 259m² $1,616 / $17,399m² N / Y
9264 Dickens Ave
$4,495,000 6 / 4 / 1
4,050sf / 376m² $1,110 / $11,947m² N / Y
8826 Hawthorne Ave
$4,225,000 3 / 3
2,480sf / 230m² $1,704 / $18,338m² Y / Y
9400 Abbott Ave
$3,899,999 3 / 2
1,931sf / 179m² $2,020 / $21,740m² N / N
9348/9356 Byron Ave
$3,450,000 3 / 2
1,950sf / 181m² $1,769 / $19,044m² N / N
8858 Froude Ave
$3,250,000 5 / 3
2,507sf / 233m² $1,296 / $13,954m² N / Y
9448 Abbott Ave
$3,190,000 3 / 3 / 1
N/A / N/A N/A / N/A N / Y
9124 Byron Ave
$2,800,000 4 / 4
2,500sf / 232m² $1,120 / $12,056m² N / N
8810 Froude Ave
$2,550,000 3 / 2 / 1
1,693sf / 157m² $1,506 / $16,213m² N / Y
9324 Abbott Ave
$2,500,000 5 / 3
2,900sf / 269m² $862 / $9,280m² N / N
9048 Dickens Ave
$2,285,000 3 / 3
2,014sf / 187m² $1,135 / $12,213m² N / N
8801 Dickens Ave
$2,275,000 3 / 2
N/A / N/A N/A / N/A N / Y
501 90th St
$2,200,000 4 / 4
1,696sf / 158m² $1,297 / $13,963m² N / N
8851 Dickens Ave
$2,199,000 4 / 3
2,374sf / 221m² $926 / $9,971m² N / N
9008 Dickens Ave
$2,195,000 5 / 4
2,334sf / 217m² $940 / $10,123m² N / N
9232 Byron Ave
$2,095,000 3 / 3
2,300sf / 214m² $911 / $9,805m² N / N
9432 Carlyle Ave
$2,000,000 3 / 2
2,187sf / 203m² $914 / $9,844m² N / Y
9025 Hawthorne Ave
$1,899,500 4 / 3
2,004sf / 186m² $948 / $10,203m² N / N
500 90th Street
$1,799,000 3 / 2
1,584sf / 147m² $1,136 / $12,225m² N / N
9172 Byron Ave
$1,790,000 4 / 3
1,802sf / 167m² $993 / $10,693m² N / N
9365 Dickens Ave
$1,700,000 3 / 3
1,900sf / 177m² $895 / $9,631m² N / N
9164 Carlyle Ave
$1,695,000 3 / 2
1,640sf / 152m² $1,034 / $11,125m² N / N
9056 Emerson Ave
$1,650,000 3 / 2
2,180sf / 203m² $757 / $8,147m² N / N
8843 Byron Ave
$1,650,000 4 / 2
2,158sf / 200m² $765 / $8,230m² N / Y
9524 Byron Ave
$1,649,900 3 / 3
1,920sf / 178m² $859 / $9,250m² N / N
9065 Dickens Ave
$1,600,000 3 / 2
1,733sf / 161m² $923 / $9,938m² N / N
9064 Abbott Ave
$1,599,000 3 / 2
1,532sf / 142m² $1,044 / $11,235m² N / N
8851 Byron Ave
$1,595,000 3 / 2
1,693sf / 157m² $942 / $10,141m² N / N
9156 Froude Ave
$1,595,000 4 / 2
1,967sf / 183m² $811 / $8,729m² N / N
9209 Dickens Ave
$1,585,000 3 / 2
1,660sf / 154m² $955 / $10,278m² N / N
9149 Dickens Ave
$1,499,000 2 / 2
1,600sf / 149m² $937 / $10,085m² N / N
8934 Emerson Ave
$1,499,000 2 / 2
1,375sf / 128m² $1,090 / $11,735m² N / Y
9280 E Harding Ave
$1,495,000 4 / 2
1,737sf / 161m² $861 / $9,265m² N / N
8836 Harding Ave
$1,450,000 3 / 3
1,706sf / 158m² $850 / $9,149m² N / N
9264 Byron Ave
$1,425,000 3 / 2
1,400sf / 130m² $1,018 / $10,956m² N / N
8875 Abbott Ave
$1,425,000 3 / 2
1,257sf / 117m² $1,134 / $12,203m² N / N
8935 Hawthorne Ave
$1,350,000 2 / 2
1,442sf / 134m² $936 / $10,077m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
8826 Hawthorne Ave $4,225,000 8,000 N/A / $5,685m² Y A11606917
8821 and 8835 Froude Ave $3,100,000 11,200 N/A / $2,979m² N A11707837
9156 Emerson Ave $1,499,000 5,600 N/A / $2,881m² N A11737333

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
9349 Collins Ave 406 $100,000 4 / 5 / 1 5,720 / 531m² $17sf / $188m² Y / Y
9111 Collins Ave N-414 $88,000 2 / 2 / 1 1,635 / 152m² $54sf / $579m² N / N
9111 Collins Ave N-813 $85,000 1 / 2 / 1 1,591 / 148m² $53sf / $575m² N / N
9001 Collins Ave S-401 $85,000 4 / 4 3,809 / 354m² $22sf / $240m² Y / Y
9111 Collins Ave N-412 $67,000 1 / 1 / 1 965 / 90m² $69sf / $747m² N / N
9001 Collins Ave S-502 $36,000 2 / 2 / 1 2,233 / 207m² $16sf / $174m² Y / Y
9501 Collins Ave 3 $22,500 4 / 5 / 1 3,548 / 330m² $6sf / $68m² Y / Y
8834 Abbott Ave $15,950 4 / 2 / 1 1,743 / 162m² $9sf / $99m² N / Y
9065 Emerson Ave $15,000 4 / 3 2,034 / 189m² $7sf / $79m² N / Y
9595 Collins Ave NPHH $14,000 2 / 2 / 1 1,900 / 177m² $7sf / $79m² Y / Y
9499 Collins Ave PH-07 $13,955 3 / 3 / 1 2,404 / 223m² $6sf / $62m² Y / Y
700 91st St $12,000 3 / 3 / 1 1,927 / 179m² $6sf / $67m² N / N
9440 Bay Dr $11,900 4 / 2 / 1 2,584 / 240m² $5sf / $50m² Y / N
9499 Collins Ave PH-02 $11,900 4 / 4 / 1 2,838 / 264m² $4sf / $45m² Y / Y
8844 Abbott Ave $11,000 3 / 2 1,691 / 157m² $7sf / $70m² N / Y
9559 Collins Ave S6-H $9,500 2 / 2 / 1 1,980 / 184m² $5sf / $52m² Y / Y
9499 Collins Ave PH-04 $9,500 3 / 2 / 1 1,659 / 154m² $6sf / $62m² Y / Y
501 90th St $9,000 4 / 4 1,696 / 158m² $5sf / $57m² N / N
8819 Dickens Ave $8,900 4 / 3 N/A / N/A N/A / N/A N / N
9499 Collins Ave 806 $8,800 2 / 2 1,387 / 129m² $6sf / $68m² N / Y
8851 Byron Ave $8,000 3 / 2 1,693 / 157m² $5sf / $51m² N / N
9595 Collins Ave $8,000 3 / 3 1,750 / 163m² $5sf / $49m² Y / Y
8855 Collins Ave 8A $7,950 3 / 2 2,050 / 190m² $4sf / $42m² Y / Y
9559 NE Collins Ave S6-C $7,500 2 / 2 / 1 1,740 / 162m² $4sf / $46m² Y / Y
8918 Garland Ave $7,500 4 / 2 1,642 / 153m² $5sf / $49m² N / N
8926 Abbott Ave 0 $7,500 3 / 2 1,492 / 139m² $5sf / $54m² N / N
401 93rd St . $7,500 3 / 2 1,993 / 185m² $4sf / $41m² N / N
8843 Byron Ave 0 $7,500 4 / 2 2,158 / 200m² $3sf / $37m² N / Y
600 93rd St $7,000 3 / 2 1,617 / 150m² $4sf / $47m² N / N
9455 Collins Ave 801 $7,000 2 / 2 1,260 / 117m² $6sf / $60m² Y / Y
9401 Collins Ave 405 $7,000 2 / 2 / 1 1,614 / 150m² $4sf / $47m² Y / Y
9559 Collins Ave S11-J $6,350 3 / 3 1,650 / 153m² $4sf / $41m² Y / Y
9124 Emerson Ave $6,300 3 / 2 1,706 / 158m² $4sf / $40m² N / N
9008 Collins Ave 402 $6,300 3 / 3 1,620 / 150m² $4sf / $42m² N / N
9201 Collins Ave 926 $6,150 3 / 2 1,161 / 108m² $5sf / $57m² Y / Y
8925 Collins Ave 2E $6,000 2 / 2 1,710 / 159m² $4sf / $38m² N / Y
9195 Collins Ave 1104 $6,000 1 / 1 905 / 84m² $7sf / $71m² Y / Y
8925 Collins Ave 2J $6,000 2 / 2 / 1 1,600 / 149m² $4sf / $40m² Y / Y
9273 Collins Ave 507 $5,950 2 / 2 1,024 / 95m² $6sf / $63m² Y / Y
9564 Carlyle Ave $5,900 3 / 3 1,795 / 167m² $3sf / $35m² N / N
8925 Collins Ave 11F $5,900 3 / 2 / 1 1,690 / 157m² $3sf / $38m² Y / Y
9048 Abbott Ave $5,750 3 / 2 1,968 / 183m² $3sf / $31m² N / N
500 90th Street $5,600 3 / 2 1,584 / 147m² $4sf / $38m² N / N
8855 Collins Ave 4C Direct Ocean $5,600 2 / 2 1,508 / 140m² $4sf / $40m² Y / Y
409 91st St $5,500 3 / 2 2,203 / 205m² $2sf / $27m² N / Y
9455 Collins Ave 902 $5,500 2 / 2 / 1 1,560 / 145m² $4sf / $38m² Y / Y
8943 Hawthorne Ave $5,500 3 / 2 1,162 / 108m² $5sf / $51m² N / Y
9356 Byron Ave 00 $5,450 2 / 2 2,081 / 193m² $3sf / $28m² N / N
9201 Collins Ave 1126 $5,295 3 / 2 1,161 / 108m² $5sf / $49m² Y / Y
9195 Collins Ave 1103 $5,000 2 / 2 1,485 / 138m² $3sf / $36m² Y / Y
9017 Harding Ave 1 $4,900 3 / 2 1,623 / 151m² $3sf / $32m² N / N
9201 Collins Ave 821 $4,800 2 / 2 1,002 / 93m² $5sf / $52m² Y / Y
9201 Collins Ave 723 $4,500 1 / 1 727 / 68m² $6sf / $67m² Y / Y
9201 Collins Ave 921 $4,300 2 / 2 1,002 / 93m² $4sf / $46m² Y / Y
9017 Carlyle Ave $4,200 2 / 1 1,317 / 122m² $3sf / $34m² N / N
9499 Collins Ave # 706 $4,000 1 / 2 927 / 86m² $4sf / $46m² Y / N
9201 Collins Ave 523 $4,000 1 / 1 727 / 68m² $6sf / $59m² Y / Y
9195 Collins Ave 801 $4,000 2 / 2 1,100 / 102m² $4sf / $39m² Y / Y
8900 Collins Ave 202 $4,000 3 / 2 1,380 / 128m² $3sf / $31m² N / Y
9225 Collins Ave 712 $3,900 2 / 2 1,285 / 119m² $3sf / $33m² Y / Y
9201 Collins Ave 721 $3,900 2 / 2 1,002 / 93m² $4sf / $42m² Y / Y
9172 Collins Ave 412 $3,900 2 / 2 997 / 93m² $4sf / $42m² N / Y
9195 Collins Ave # PH4 $3,800 2 / 2 987 / 92m² $4sf / $41m² Y / N
8855 Collins Ave 2D $3,800 2 / 2 1,590 / 148m² $2sf / $26m² Y / Y
9595 Collins Ave #N9-F $3,800 2 / 2 1,260 / 117m² $3sf / $32m² Y / Y
9341 Collins Ave # 1003 $3,750 1 / 1 / 1 962 / 89m² $4sf / $42m² Y / N
9195 Collins Ave 902 $3,750 2 / 2 1,100 / 102m² $3sf / $37m² Y / Y
9057 Byron Ave 00 $3,700 3 / 3 1,357 / 126m² $3sf / $29m² N / N
9195 Collins Ave 811 $3,600 1 / 1 905 / 84m² $4sf / $43m² Y / Y
8888 Collins Ave 113 $3,600 2 / 2 1,020 / 95m² $4sf / $38m² N / Y
9273 Collins Ave 412 $3,600 2 / 2 1,248 / 116m² $3sf / $31m² Y / Y
9195 Collins Ave 1109 $3,500 1 / 1 905 / 84m² $4sf / $42m² Y / Y
9273 Collins Ave 207 $3,500 2 / 2 1,024 / 95m² $3sf / $37m² Y / Y
8888 Collins Ave 311 $3,400 2 / 2 1,020 / 95m² $3sf / $36m² N / Y
8888 Collins Ave 207 $3,400 2 / 2 1,020 / 95m² $3sf / $36m² N / Y
9499 Collins Ave 310 $3,400 1 / 1 809 / 75m² $4sf / $45m² N / Y
9511 Collins Ave 1001 $3,400 1 / 1 / 1 929 / 86m² $4sf / $39m² Y / Y
9225 Collins Ave 606 $3,300 1 / 1 / 1 918 / 85m² $4sf / $39m² Y / Y
9273 Collins Ave $3,300 2 / 2 1,024 / 95m² $3sf / $35m² Y / Y
8816 Collins Ave 206 $3,300 2 / 2 1,180 / 110m² $3sf / $30m² N / Y
9156 Collins Ave 306 $3,250 2 / 2 / 1 1,060 / 98m² $3sf / $33m² N / N
9273 Collins Ave 308 $3,200 2 / 2 1,024 / 95m² $3sf / $34m² N / Y
9201 Collins Ave 1023 $3,150 1 / 1 727 / 68m² $4sf / $47m² Y / Y
8816 Collins Ave $3,125 2 / 2 1,290 / 120m² $2sf / $26m² N / Y
9511 Collins Ave 608 $3,000 1 / 1 / 1 929 / 86m² $3sf / $35m² Y / Y
9273 Collins Ave 810 $3,000 1 / 2 857 / 80m² $4sf / $38m² Y / Y
9195 Collins Ave $2,950 1 / 1 905 / 84m² $3sf / $35m² Y / Y
9225 Collins Ave PH B $2,950 1 / 2 940 / 87m² $3sf / $34m² Y / Y
9195 Collins Ave 1111 $2,950 1 / 1 905 / 84m² $3sf / $35m² Y / Y
9195 Collins Ave 509 $2,900 1 / 1 905 / 84m² $3sf / $34m² Y / Y
8911 Collins Ave 1103 $2,900 1 / 1 800 / 74m² $4sf / $39m² Y / Y
9195 Collins Ave 613 $2,850 1 / 1 720 / 67m² $4sf / $43m² Y / Y
9499 Collins Ave 605 $2,800 0 / 1 601 / 56m² $5sf / $50m² Y / Y
9499 Collins Ave 205 $2,800 0 / 1 601 / 56m² $5sf / $50m² Y / Y
9033 Harding Ave 4 $2,800 2 / 2 5,014 / 466m² $1sf / $6m² N / N
9195 Collins Ave 512 $2,700 1 / 1 905 / 84m² $3sf / $32m² Y / Y
9195 Collins Ave $2,600 1 / 1 905 / 84m² $3sf / $31m² Y / Y
9195 Collins Ave 913 $2,600 1 / 1 720 / 67m² $4sf / $39m² N / N
9225 Collins Ave 1206 $2,595 1 / 1 / 1 918 / 85m² $3sf / $30m² Y / Y
8888 Collins Ave 308 $2,500 1 / 1 / 1 830 / 77m² $3sf / $32m² N / Y
9195 Collins Ave 910 $2,500 1 / 1 905 / 84m² $3sf / $30m² Y / Y
9225 Collins Ave 1403 $2,490 1 / 1 / 1 918 / 85m² $3sf / $29m² Y / N
9195 Collins Ave # 1112 $2,400 1 / 1 905 / 84m² $3sf / $29m² Y / N
9195 Collins Ave # 912 $2,300 1 / 1 905 / 84m² $3sf / $27m² Y / N
9225 Collins Ave 1107 $2,195 1 / 1 450 / 42m² $5sf / $53m² Y / Y
8918 Collins Ave 4 $1,800 1 / 1 5,260 / 489m² N/A / $4m² N / N

Property Location