Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1420 W 23rd Street
$110,000,000 9 / 9 / 2
10,791sf / 1002m² $10,194 / $109,727m² Y / N
3100 N Bay Road
$100,000,000 7 / 8 / 2
10,250sf / 952m² $9,756 / $105,017m² Y / N
4760 N Bay Road
$69,500,000 8 / 7
5,685sf / 528m² $12,225 / $131,595m² Y / N
2312 Bay Avenue
$45,000,000 5 / 5 / 1
4,970sf / 462m² $9,054 / $97,463m² Y / N
4521 Pine Tree Drive
$39,995,000 9 / 9 / 1
N/A / N/A N/A / N/A Y / N
3681 Flamingo Drive
$37,500,000 6 / 6 / 4
8,794sf / 817m² $4,264 / $45,902m² Y / N
4395 Pine Tree Drive
$36,500,000 8 / 8 / 2
9,583sf / 890m² $3,809 / $40,999m² Y / N
5005 Lakeview Drive
$28,800,000 6 / 5
5,775sf / 536m² $4,987 / $53,682m² Y / N
1431 W 22nd Street
$24,500,000 4 / 3
3,260sf / 303m² $7,515 / $80,897m² Y / N
2520 Shelter Avenue
$19,750,000 6 / 6 / 1
5,768sf / 536m² $3,424 / $36,858m² N / N
2499 N Meridian Avenue
$12,450,000 6 / 6 / 1
5,151sf / 479m² $2,417 / $26,017m² N / N
5170 La Gorce Drive
$10,360,000 5 / 4 / 1
4,962sf / 461m² $2,088 / $22,474m² N / N
795 Lakeview Drive
$10,250,000 5 / 6 / 2
6,162sf / 572m² $1,663 / $17,906m² N / N
3746 Chase Avenue
$9,600,000 13 / 10
6,949sf / 646m² $1,381 / $14,871m² Y / N
6015 N Bay Road
$9,300,000 6 / 7 / 1
4,590sf / 426m² $2,026 / $21,810m² N / N
3921 N Meridian Avenue
$8,995,000 0 / 0
5,366sf / 499m² $1,676 / $18,044m² Y / N
1041 W 48th Street
$8,995,000 4 / 4 / 1
4,737sf / 440m² $1,899 / $20,440m² Y / N
2181 N Bay Road
$8,500,000 5 / 6
4,357sf / 405m² $1,951 / $21,000m² N / N
1081 W 48th Street
$7,999,000 4 / 4 / 1
4,168sf / 387m² $1,919 / $20,658m² Y / N
737 W 49th Street
$7,999,000 6 / 6 / 1
4,764sf / 443m² $1,679 / $18,074m² N / N
4940 Cherokee Avenue
$7,875,000 6 / 7 / 1
4,192sf / 389m² $1,879 / $20,222m² N / N
5800 La Gorce Drive
$7,500,000 5 / 4 / 1
3,741sf / 348m² $2,005 / $21,580m² N / N
1278 W 27th Street
$7,499,000 6 / 4 / 2
4,464sf / 415m² $1,680 / $18,083m² N / N
4430 Nautilus Drive
$7,295,000 7 / 7
4,501sf / 418m² $1,621 / $17,446m² N / N
4560 Prairie Avenue
$7,000,000 5 / 5
4,416sf / 410m² $1,585 / $17,063m² Y / N
2887 Pine Tree Drive
$6,799,000 6 / 6 / 1
5,181sf / 481m² $1,312 / $14,126m² N / N
2802 Prairie Avenue
$6,750,000 5 / 5 / 1
4,750sf / 441m² $1,421 / $15,297m² N / N
5701 N Bay Road
$6,595,000 4 / 4 / 1
3,623sf / 337m² $1,820 / $19,594m² N / N
3310 Garden Avenue
$6,300,000 6 / 6 / 1
5,168sf / 480m² $1,219 / $13,122m² Y / N
3426 Prairie Avenue
$6,150,000 6 / 5 / 1
3,759sf / 349m² $1,636 / $17,611m² N / N
2534 Flamingo Drive
$5,950,000 4 / 4
3,168sf / 294m² $1,878 / $20,217m² N / N
3325 Pine Tree Drive
$5,950,000 3 / 3 / 1
3,350sf / 311m² $1,776 / $19,119m² N / N
4515 N Michigan Avenue
$5,950,000 4 / 4 / 1
3,994sf / 371m² $1,490 / $16,036m² N / N
5630 Pine Tree Drive
$5,795,000 5 / 5 / 1
4,062sf / 377m² $1,427 / $15,357m² N / N
2050 Alton Road
$5,495,000 6 / 5 / 1
5,344sf / 496m² $1,028 / $11,068m² N / N
3748 Prairie Avenue
$5,200,000 6 / 6 / 1
4,892sf / 454m² $1,063 / $11,442m² N / N
6180 Pine Tree Drive
$4,990,000 4 / 3
3,673sf / 341m² $1,359 / $14,624m² N / N
6020 Alton Road
$4,975,000 4 / 4 / 1
3,850sf / 358m² $1,292 / $13,910m² N / N
2880 Fairgreen Drive
$4,950,000 5 / 4
3,626sf / 337m² $1,365 / $14,695m² N / N
5812 Alton Road
$4,950,000 7 / 7
4,822sf / 448m² $1,027 / $11,050m² N / N
5750 La Gorce Drive
$4,800,000 5 / 4 / 1
3,400sf / 316m² $1,412 / $15,197m² N / N
5309 Alton Road
$4,695,000 6 / 5 / 1
6,011sf / 558m² $781 / $8,408m² N / N
5237 La Gorce Drive
$4,499,000 4 / 4
2,846sf / 264m² $1,581 / $17,016m² N / N
5860 Pine Tree Drive
$4,450,000 5 / 4 / 1
4,636sf / 431m² $960 / $10,332m² N / N
4531 N Bay Road
$4,450,000 5 / 4
3,294sf / 306m² $1,351 / $14,542m² N / N
5386 Alton Road
$4,150,000 3 / 2 / 1
2,620sf / 243m² $1,584 / $17,050m² N / N
510 W 30th Street
$4,150,000 6 / 4 / 1
3,926sf / 365m² $1,057 / $11,378m² N / N
4455 N Bay Road
$3,989,000 3 / 2
2,417sf / 225m² $1,650 / $17,765m² N / N
3121 Prairie Avenue
$3,950,000 4 / 3
2,405sf / 223m² $1,642 / $17,679m² N / N
4470 Alton Road
$3,900,000 2 / 2
2,197sf / 204m² $1,775 / $19,108m² N / N
600 W 51st Street
$3,799,000 4 / 3
2,587sf / 240m² $1,468 / $15,807m² N / N
4430 Alton Road
$3,787,000 5 / 5 / 1
3,581sf / 333m² $1,058 / $11,383m² N / N
939 W 47th Court
$3,750,000 5 / 4
3,630sf / 337m² $1,033 / $11,120m² N / N
2388 Prairie Avenue
$3,525,000 5 / 5 / 1
3,677sf / 342m² $959 / $10,319m² N / N
707 W 54th Street
$3,490,000 4 / 3 / 1
3,406sf / 316m² $1,025 / $11,030m² N / N
435 W 51st Street
$3,490,000 5 / 4
3,046sf / 283m² $1,146 / $12,333m² N / N
3758 Prairie Avenue
$3,200,000 4 / 2 / 1
2,525sf / 235m² $1,267 / $13,642m² N / N
5824 Alton Road
$3,100,000 4 / 3 / 1
2,932sf / 272m² $1,057 / $11,381m² N / N
6121 La Gorce Drive
$2,900,000 4 / 3 / 1
2,359sf / 219m² $1,229 / $13,233m² N / N
596 W 50th Street
$2,785,000 5 / 4 / 1
3,235sf / 301m² $861 / $9,267m² N / N
3909 Garden Avenue
$2,699,000 0 / 0
N/A / N/A N/A / N/A N / N
3722 Royal Palm Avenue
$2,690,000 3 / 3
2,452sf / 228m² $1,097 / $11,809m² N / N

$2,500,000 1 / 2
730sf / 68m² $3,425 / $36,864m² Y / N
719 W 51st Street
$2,399,000 5 / 3
2,363sf / 220m² $1,015 / $10,928m² N / N
421 W 62nd Street
$2,395,000 5 / 4 / 1
3,143sf / 292m² $762 / $8,202m² N / N
5842 Alton Road
$2,350,000 4 / 3 / 1
2,858sf / 266m² $822 / $8,851m² N / N
815 W 39
$2,350,000 0 / 0
3,474sf / 323m² $676 / $7,282m² N / N
4500 Sheridan Avenue
$2,295,000 3 / 2
1,554sf / 144m² $1,477 / $15,897m² N / N
3760 Royal Palm Avenue
$2,250,000 4 / 4 / 1
1,908sf / 177m² $1,179 / $12,694m² N / N
2811 Indian Creek Drive
$2,199,000 6 / 5
2,553sf / 237m² $861 / $9,272m² Y / N
4469 Post Avenue
$2,195,000 3 / 3
2,004sf / 186m² $1,095 / $11,790m² N / N
6235 Alton Road
$1,999,000 3 / 3 / 1
1,761sf / 164m² $1,135 / $12,219m² N / N
524 W 47th Street
$1,995,000 4 / 2 / 1
2,071sf / 192m² $963 / $10,369m² N / N
4322 Alton Road
$1,990,000 3 / 2
1,984sf / 184m² $1,003 / $10,797m² N / N
3050 Alton Road
$1,965,000 5 / 3
2,338sf / 217m² $840 / $9,047m² N / N
535 W 51st Street
$1,900,000 3 / 2
1,702sf / 158m² $1,116 / $12,017m² N / N
3719 Sheridan Avenue
$1,890,000 3 / 2
1,608sf / 149m² $1,175 / $12,652m² N / N
535 W 31st Street
$1,675,000 0 / 0
2,240sf / 208m² $748 / $8,049m² N / N
463 W 62nd Street
$1,657,000 3 / 2
2,011sf / 187m² $824 / $8,869m² N / N
4701 N Meridian
$550,000 0 / 0
N/A / N/A N/A / N/A Y / N
4701 N Meridian Ave (boat Slip
$425,000 0 / 0
N/A / N/A N/A / N/A Y / N
5401 Collins Avenue
$415,000 1 / 1 / 1
860sf / 80m² $483 / $5,194m² Y / N
5401 Collins Avenue
$415,000 0 / 0
N/A / N/A N/A / N/A Y / N
5005 Collins Avenue
$260,000 0 / 0
N/A / N/A N/A / N/A Y / N
4740 Pine Tree Drive
$149,500 1 / 1
500sf / 46m² $299 / $3,219m² Y / N
5055 Collins Avenue
$100,000 0 / 1
152sf / 14m² $658 / $7,082m² Y / N
5255 Collins Avenue
$100,000 0 / 0
N/A / N/A N/A / N/A Y / N
5005 Collins Ave Lease
$1,500 0 / 0
N/A / N/A N/A / N/A Y / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
2880 Fairgreen Drive $4,950,000 N/A N/A / N/A N A11967675
5838 Alton Road $2,500,000 N/A N/A / N/A N A11966649
421 W 62nd Street $2,395,000 N/A N/A / N/A N A12110323
$1,995,000 N/A N/A / N/A Y A12097397
$1,099,000 N/A N/A / N/A Y A11856078

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1420 W 23rd Street $495,000 9 / 9 / 2 10,791 / 1002m² $46sf / $494m² Y / N
1510 W 25th Street $475,000 6 / 7 / 3 10,777 / 1001m² $44sf / $474m² Y / N
2901 E Collins Avenue $130,000 4 / 4 / 2 5,011 / 466m² $26sf / $279m² Y / N
4745 Pine Tree Drive $75,000 12 / 9 / 1 6,862 / 637m² $11sf / $118m² Y / N
4701 N Meridian Avenue $55,000 4 / 4 / 1 4,204 / 391m² $13sf / $141m² N / N
2887 Pine Tree Drive $45,000 6 / 6 / 1 5,181 / 481m² $9sf / $93m² N / N
5812 Alton Road $40,000 7 / 7 4,822 / 448m² $8sf / $89m² N / N
1600 W 24th Street $40,000 4 / 4 / 1 4,002 / 372m² $10sf / $108m² N / N
5831 Alton Road $37,500 4 / 4 / 1 3,367 / 313m² $11sf / $120m² N / N
5025 Collins Avenue $35,000 4 / 4 / 1 5,517 / 513m² $6sf / $68m² Y / N
3765 Prairie Avenue $30,000 5 / 5 / 1 5,284 / 491m² $6sf / $61m² N / N
5801 Collins Avenue $30,000 5 / 6 / 1 4,599 / 427m² $7sf / $70m² Y / N
4701 N Meridian Avenue $27,000 2 / 2 / 1 2,382 / 221m² $11sf / $122m² Y / N
5875 Collins Avenue $27,000 2 / 2 2,168 / 201m² $12sf / $134m² Y / N
5824 Alton Road $25,000 4 / 3 2,932 / 272m² $9sf / $92m² N / N
2901 Collins Avenue $25,000 1 / 1 / 1 982 / 91m² $25sf / $274m² Y / N
5815 N Bay Road $25,000 4 / 4 / 1 2,788 / 259m² $9sf / $97m² N / N
4364 Alton Road $25,000 4 / 3 / 1 2,994 / 278m² $8sf / $90m² N / N
6145 La Gorce Drive $24,965 3 / 2 2,220 / 206m² $11sf / $121m² N / N
5959 Collins Avenue $22,500 4 / 4 / 1 3,640 / 338m² $6sf / $67m² Y / N
5875 Collins Avenue $22,000 2 / 2 / 1 1,725 / 160m² $13sf / $137m² Y / N
5875 Collins Avenue $22,000 3 / 3 / 1 1,725 / 160m² $13sf / $137m² Y / N
6000 Indian Creek Drive $20,000 3 / 3 / 1 2,600 / 242m² $8sf / $83m² Y / N
4779 Collins Avenue $20,000 5 / 5 3,510 / 326m² $6sf / $61m² Y / N
4775 Collins Avenue $18,000 3 / 3 / 1 2,010 / 187m² $9sf / $96m² Y / N
2500 Sunset Drive $18,000 4 / 3 2,225 / 207m² $8sf / $87m² N / N
3801 Collins Avenue $17,900 3 / 3 1,820 / 169m² $10sf / $106m² Y / N
4775 Collins Avenue $17,000 3 / 3 1,980 / 184m² $9sf / $92m² Y / N
5875 Collins Avenue $17,000 3 / 3 / 1 1,742 / 162m² $10sf / $105m² Y / N
900 W 47th Court $15,500 4 / 3 1,881 / 175m² $8sf / $89m² N / N
3801 Collins Avenue $14,500 3 / 3 1,820 / 169m² $8sf / $86m² Y / N
5875 Collins Avenue $13,000 2 / 2 / 1 1,323 / 123m² $10sf / $106m² Y / N
4555 N Jefferson Avenue $13,000 3 / 4 2,873 / 267m² $5sf / $49m² N / N
4529 Royal Palm Avenue $12,000 4 / 2 / 1 2,288 / 213m² $5sf / $56m² N / N
3900 Alton Road $11,995 3 / 2 / 1 1,316 / 122m² $9sf / $98m² N / N
5173 Alton Road $11,900 4 / 4 1,577 / 147m² $8sf / $81m² N / N
5025 Collins Avenue $11,500 3 / 2 / 1 1,660 / 154m² $7sf / $75m² N / N
3722 Royal Palm Avenue $11,200 3 / 3 2,452 / 228m² $5sf / $49m² N / N
4779 Collins Avenue $11,000 2 / 2 1,980 / 184m² $6sf / $60m² Y / N
4391 Collins Avenue $11,000 0 / 1 544 / 51m² $20sf / $218m² Y / N
5151 Collins Avenue $11,000 3 / 3 2,060 / 191m² $5sf / $57m² Y / N
3900 Alton Road $10,500 3 / 2 / 1 1,410 / 131m² $7sf / $80m² N / N
4144 Alton Road $10,350 3 / 2 1,551 / 144m² $7sf / $72m² N / N
3801 Collins Avenue $10,000 3 / 3 1,525 / 142m² $7sf / $71m² Y / N
5151 Collins Avenue $10,000 2 / 2 1,360 / 126m² $7sf / $79m² Y / N
4230 Royal Palm Avenue $10,000 3 / 3 1,446 / 134m² $7sf / $74m² N / N
4726 Alton Road $9,500 4 / 2 2,498 / 232m² $4sf / $41m² N / N
5600 Collins Avenue $9,200 3 / 3 2,120 / 197m² $4sf / $47m² Y / N
5757 Collins Avenue $8,250 3 / 2 / 1 1,980 / 184m² $4sf / $45m² Y / N
5151 Collins Avenue $8,000 2 / 2 1,350 / 125m² $6sf / $64m² Y / N
5757 Collins Avenue $8,000 2 / 2 1,410 / 131m² $6sf / $61m² Y / N
5401 Collins Avenue $7,976 2 / 2 / 1 1,430 / 133m² $6sf / $60m² Y / N
5401 Collins Avenue $7,976 2 / 2 / 1 1,430 / 133m² $6sf / $60m² Y / N
590 W 50th Street $7,950 4 / 2 1,965 / 183m² $4sf / $44m² N / N
4201 Collins Avenue $7,900 2 / 2 1,250 / 116m² $6sf / $68m² Y / N
4401 Collins Avenue $7,900 1 / 2 1,002 / 93m² $8sf / $85m² Y / N
4775 Collins Avenue $7,900 2 / 2 1,550 / 144m² $5sf / $55m² Y / N
5757 Collins Avenue $7,500 2 / 2 1,410 / 131m² $5sf / $57m² Y / N
5842 Alton Road $7,500 4 / 3 / 1 2,858 / 266m² $3sf / $28m² N / N
5161 Collins Avenue $7,500 3 / 2 1,360 / 126m² $6sf / $59m² Y / N
5151 Collins Avenue $7,500 3 / 2 1,360 / 126m² $6sf / $59m² Y / N
5161 Collins Avenue $7,500 3 / 2 1,360 / 126m² $6sf / $59m² Y / N
4775 Collins Avenue $7,500 2 / 2 1,550 / 144m² $5sf / $52m² Y / N
3900 Alton Road $7,395 2 / 2 / 1 1,035 / 96m² $7sf / $77m² N / N
4779 Collins Avenue $7,300 2 / 2 1,490 / 138m² $5sf / $53m² Y / N
4779 Collins Avenue $7,200 2 / 2 1,380 / 128m² $5sf / $56m² Y / N
5161 Collins Avenue $7,000 2 / 2 1,360 / 126m² $5sf / $55m² Y / N
5161 Collins Avenue $7,000 2 / 2 1,360 / 126m² $5sf / $55m² Y / N
5005 Collins Avenue $7,000 2 / 2 1,385 / 129m² $5sf / $54m² Y / N
5151 Collins Avenue $7,000 2 / 2 1,360 / 126m² $5sf / $55m² Y / N
4401 Collins Avenue $7,000 1 / 2 1,000 / 93m² $7sf / $75m² N / N
4401 Collins Avenue $7,000 1 / 2 1,100 / 102m² $6sf / $68m² N / N
710 W 51st Street $6,950 0 / 0 N/A / N/A N/A / N/A N / N
4779 Collins Avenue $6,950 2 / 2 1,550 / 144m² $4sf / $48m² Y / N
4779 Collins Avenue $6,650 1 / 2 1,160 / 108m² $6sf / $62m² Y / N
2555 Collins Avenue $6,600 1 / 1 / 1 800 / 74m² $8sf / $89m² Y / N
Seacoast 5151 Condo $6,570 2 / 2 1,030 / 96m² $6sf / $69m² Y / N
5161 Collins Avenue $6,500 2 / 2 1,360 / 126m² $5sf / $51m² Y / N
5161 Collins Avenue $6,500 2 / 2 1,360 / 126m² $5sf / $51m² Y / N
2655 Collins Avenue $6,500 2 / 2 1,645 / 153m² $4sf / $43m² Y / N
4779 Collins Avenue $6,500 2 / 2 1,550 / 144m² $4sf / $45m² Y / N
5900 Collins Avenue $6,500 2 / 2 970 / 90m² $7sf / $72m² Y / N
5161 Collins Avenue $6,000 2 / 2 1,010 / 94m² $6sf / $64m² N / N
4779 Collins Avenue $6,000 2 / 2 1,490 / 138m² $4sf / $43m² Y / N
5151 Collins Avenue $6,000 2 / 2 1,030 / 96m² $6sf / $63m² Y / N
5161 Collins Avenue $6,000 2 / 2 1,030 / 96m² $6sf / $63m² Y / N
5151 Collins Avenue $6,000 2 / 2 1,030 / 96m² $6sf / $63m² Y / N
2457 Collins Avenue $6,000 2 / 2 1,139 / 106m² $5sf / $57m² Y / N
5161 Collins Avenue $6,000 2 / 2 1,030 / 96m² $6sf / $63m² Y / N
4779 Collins Avenue $5,800 2 / 2 1,550 / 144m² $4sf / $40m² Y / N
2555 Collins Avenue $5,700 2 / 2 1,034 / 96m² $6sf / $59m² Y / N
5161 Collins Avenue $5,500 2 / 2 1,360 / 126m² $4sf / $44m² Y / N
5601 Collins Avenue $5,500 2 / 2 930 / 86m² $6sf / $64m² Y / N
5151 Collins Avenue $5,500 2 / 2 1,360 / 126m² $4sf / $44m² Y / N
5601 Collins Avenue $5,500 2 / 2 930 / 86m² $6sf / $64m² Y / N
5255 Collins Avenue $5,500 1 / 2 1,585 / 147m² $3sf / $37m² N / N
4925 Collins Avenue $5,500 2 / 2 / 1 1,757 / 163m² $3sf / $34m² Y / N
5600 Collins Avenue $5,500 2 / 2 1,190 / 111m² $5sf / $50m² Y / N
5601 Collins Avenue $5,500 2 / 2 930 / 86m² $6sf / $64m² Y / N
5401 Collins Avenue $5,500 3 / 2 1,540 / 143m² $4sf / $38m² Y / N
5900 Collins Avenue $5,500 2 / 2 970 / 90m² $6sf / $61m² Y / N
5255 Collins Avenue $5,500 2 / 2 / 1 2,425 / 225m² $2sf / $24m² Y / N
5555 Collins Avenue $5,475 2 / 2 1,048 / 97m² $5sf / $56m² Y / N
5825 Collins Avenue $5,395 2 / 2 1,909 / 177m² $3sf / $30m² Y / N
5151 Collins Avenue $5,300 2 / 2 1,030 / 96m² $5sf / $55m² Y / N
5151 Collins Avenue $5,300 2 / 2 1,350 / 125m² $4sf / $42m² Y / N
5161 Collins Avenue $5,300 2 / 2 1,030 / 96m² $5sf / $55m² Y / N
5750 Collins Avenue $5,250 2 / 2 1,664 / 155m² $3sf / $34m² Y / N
5601 Collins Avenue $5,075 2 / 2 1,320 / 123m² $4sf / $41m² Y / N
5757 Collins Avenue $5,000 2 / 2 1,510 / 140m² $3sf / $36m² Y / N
5001 Collins Avenue $5,000 2 / 2 1,352 / 126m² $4sf / $40m² Y / N
5255 Collins Avenue $5,000 2 / 2 / 1 2,425 / 225m² $2sf / $22m² Y / N
2401 Collins Avenue $5,000 1 / 2 1,266 / 118m² $4sf / $43m² Y / N
2899 Collins Avenue $5,000 0 / 1 600 / 56m² $8sf / $90m² Y / N
5601 Collins Avenue $5,000 2 / 2 1,280 / 119m² $4sf / $42m² Y / N
5555 Collins Avenue $5,000 2 / 2 1,048 / 97m² $5sf / $51m² Y / N
5151 Collins Avenue $5,000 2 / 2 1,030 / 96m² $5sf / $52m² Y / N
5600 Collins Avenue $5,000 2 / 2 1,190 / 111m² $4sf / $45m² N / N
5601 Collins Avenue $5,000 1 / 2 930 / 86m² $5sf / $58m² Y / N
5151 Collins Avenue $5,000 2 / 2 / 2 1,030 / 96m² $5sf / $52m² Y / N
4391 Collins Avenue $5,000 0 / 1 550 / 51m² $9sf / $98m² N / N
4401 Collins Avenue $5,000 0 / 1 550 / 51m² $9sf / $98m² N / N
4401 Collins Avenue $5,000 0 / 1 550 / 51m² $9sf / $98m² N / N
5415 Collins Avenue $4,995 2 / 2 1,142 / 106m² $4sf / $47m² Y / N
2555 Collins Avenue $4,900 2 / 2 890 / 83m² $6sf / $59m² Y / N
4301 Collins Avenue $4,900 2 / 2 949 / 88m² $5sf / $56m² Y / N
2555 Collins Avenue $4,900 2 / 2 1,005 / 93m² $5sf / $52m² Y / N
4011 N Meridian Avenue $4,900 3 / 2 1,130 / 105m² $4sf / $47m² N / N
5900 Collins Avenue $4,890 3 / 2 1,390 / 129m² $4sf / $38m² Y / N
3900 Alton Road $4,885 1 / 1 / 1 826 / 77m² $6sf / $64m² N / N
The Grandview Condo $4,850 3 / 2 1,180 / 110m² $4sf / $44m² Y / N
5151 Collins Avenue $4,800 2 / 2 1,030 / 96m² $5sf / $50m² Y / N
5600 Collins Avenue $4,700 2 / 2 1,190 / 111m² $4sf / $43m² Y / N
4800 Pine Tree Drive $4,650 2 / 2 1,250 / 116m² $4sf / $40m² Y / N
5401 Collins Avenue $4,600 2 / 2 1,230 / 114m² $4sf / $40m² Y / N
2401 Collins Avenue $4,600 2 / 2 1,121 / 104m² $4sf / $44m² Y / N
5701 Collins Avenue $4,550 2 / 2 1,031 / 96m² $4sf / $48m² Y / N
5161 Collins Avenue $4,500 2 / 2 1,030 / 96m² $4sf / $47m² Y / N
2555 Collins Avenue $4,500 1 / 2 848 / 79m² $5sf / $57m² Y / N
2899 Collins Avenue $4,500 2 / 2 1,286 / 119m² $3sf / $38m² Y / N
5401 Collins Avenue $4,500 2 / 2 / 1 1,430 / 133m² $3sf / $34m² Y / N
2555 Collins Avenue $4,500 2 / 2 1,034 / 96m² $4sf / $47m² Y / N
2401 Collins Avenue $4,500 2 / 2 1,121 / 104m² $4sf / $43m² N / N
5401 Collins Avenue $4,500 2 / 2 980 / 91m² $5sf / $49m² Y / N
6039 Collins Avenue $4,500 2 / 2 1,271 / 118m² $4sf / $38m² Y / N
5601 Collins Avenue $4,500 1 / 1 / 1 930 / 86m² $5sf / $52m² Y / N
5401 Collins Avenue $4,500 0 / 0 N/A / N/A N/A / N/A N / N
2555 Collins Avenue $4,500 1 / 2 798 / 74m² $6sf / $61m² Y / N
6039 Collins Avenue $4,500 2 / 2 1,190 / 111m² $4sf / $41m² Y / N
5600 Collins Avenue $4,500 2 / 2 1,190 / 111m² $4sf / $41m² Y / N
3411 Indian Creek Drive $4,500 2 / 2 1,200 / 111m² $4sf / $40m² N / N
5757 Collins Avenue $4,485 2 / 2 1,310 / 122m² $3sf / $37m² Y / N
2421 Lake Pancoast Drive $4,375 1 / 2 850 / 79m² $5sf / $55m² Y / N
5161 Collins Avenue $4,300 2 / 2 1,030 / 96m² $4sf / $45m² Y / N
5161 Collins Avenue $4,300 2 / 2 / 2 1,030 / 96m² $4sf / $45m² Y / N
5401 Collins Avenue $4,300 2 / 2 1,120 / 104m² $4sf / $41m² N / N
5151 Collins Avenue $4,300 2 / 2 1,030 / 96m² $4sf / $45m² Y / N
2401 Collins Avenue $4,300 2 / 2 1,121 / 104m² $4sf / $41m² Y / N
2655 Collins Avenue $4,295 2 / 2 1,122 / 104m² $4sf / $41m² Y / N
3900 Alton Road $4,295 1 / 1 671 / 62m² $6sf / $69m² N / N
5750 Collins Avenue $4,250 2 / 2 1,515 / 141m² $3sf / $30m² Y / N
5601 Collins Avenue $4,250 0 / 0 N/A / N/A N/A / N/A N / N
5101 Collins Avenue $4,200 2 / 2 1,600 / 149m² $3sf / $28m² Y / N
5225 Collins Avenue $4,200 2 / 2 960 / 89m² $4sf / $47m² N / N
5600 Collins Avenue $4,200 2 / 2 1,190 / 111m² $4sf / $38m² Y / N
2655 Collins Avenue $4,200 2 / 1 / 1 1,122 / 104m² $4sf / $40m² Y / N
5701 Collins Avenue $4,200 2 / 2 1,320 / 123m² $3sf / $34m² Y / N
5601 Collins Avenue $4,200 1 / 1 / 1 960 / 89m² $4sf / $47m² Y / N
5701 Collins Avenue $4,200 2 / 2 824 / 77m² $5sf / $55m² Y / N
3921 N Meridian Avenue $4,190 2 / 2 1,200 / 111m² $3sf / $38m² Y / N
5600 Collins Avenue $4,100 2 / 2 1,190 / 111m² $3sf / $37m² Y / N
3909 Garden Avenue $4,000 2 / 2 970 / 90m² $4sf / $44m² N / N
5880 Collins Avenue $4,000 2 / 2 908 / 84m² $4sf / $47m² Y / N
4747 Collins Avenue $4,000 2 / 2 1,134 / 105m² $4sf / $38m² Y / N
2655 Collins Avenue $4,000 2 / 1 / 1 1,122 / 104m² $4sf / $38m² Y / N
5757 Collins Avenue $4,000 2 / 2 1,360 / 126m² $3sf / $32m² Y / N
5151 Collins Avenue $4,000 2 / 2 1,040 / 97m² $4sf / $41m² N / N
2555 Collins Avenue $4,000 1 / 2 798 / 74m² $5sf / $54m² Y / N
5151 Collins Avenue $4,000 2 / 2 1,030 / 96m² $4sf / $42m² Y / N
5161 Collins Avenue $4,000 2 / 2 1,030 / 96m² $4sf / $42m² Y / N
237 38th Street $4,000 1 / 1 360 / 33m² $11sf / $120m² Y / N
6039 Collins Avenue $4,000 1 / 2 1,206 / 112m² $3sf / $36m² Y / N
5055 Collins Avenue $3,999 2 / 3 1,880 / 175m² $2sf / $23m² Y / N
5880 Collins Avenue $3,999 2 / 2 908 / 84m² $4sf / $47m² Y / N
5701 Collins Avenue $3,950 1 / 2 824 / 77m² $5sf / $52m² Y / N
6039 Collins Avenue $3,900 2 / 2 1,310 / 122m² $3sf / $32m² Y / N
2555 Collins Avenue $3,900 2 / 2 890 / 83m² $4sf / $47m² Y / N
4301 Collins Avenue $3,900 1 / 1 / 1 641 / 60m² $6sf / $65m² Y / N
5701 Collins Avenue $3,900 1 / 2 824 / 77m² $5sf / $51m² Y / N
5555 Collins Avenue $3,900 2 / 2 1,048 / 97m² $4sf / $40m² Y / N
3200 Collins Avenue $3,900 2 / 2 1,085 / 101m² $4sf / $39m² N / N
5555 Collins Avenue $3,900 2 / 2 1,047 / 97m² $4sf / $40m² Y / N
2555 Collins Avenue $3,900 2 / 2 890 / 83m² $4sf / $47m² Y / N
5161 Collins Avenue $3,900 2 / 2 1,030 / 96m² $4sf / $41m² Y / N
5701 Collins Avenue $3,850 1 / 2 824 / 77m² $5sf / $50m² Y / N
5055 Collins Avenue $3,850 1 / 2 1,260 / 117m² $3sf / $33m² Y / N
2655 Collins Avenue $3,850 1 / 1 / 1 1,122 / 104m² $3sf / $37m² Y / N
5600 Collins Avenue $3,800 2 / 2 1,190 / 111m² $3sf / $34m² Y / N
5151 Collins Avenue $3,800 1 / 1 / 1 910 / 85m² $4sf / $45m² Y / N
2401 Collins Avenue $3,800 1 / 1 / 1 1,030 / 96m² $4sf / $40m² Y / N
5161 Collins Avenue $3,800 1 / 1 / 1 880 / 82m² $4sf / $46m² Y / N
5161 Collins Avenue $3,800 2 / 2 1,030 / 96m² $4sf / $40m² Y / N
6039 Collins Avenue $3,800 2 / 2 1,010 / 94m² $4sf / $40m² Y / N
5555 Collins Avenue $3,750 1 / 2 906 / 84m² $4sf / $45m² Y / N
2829 Indian Creek Drive $3,750 1 / 1 / 1 900 / 84m² $4sf / $45m² N / N
2625 Collins Avenue $3,750 1 / 1 / 1 1,075 / 100m² $3sf / $38m² Y / N
5161 Collins Avenue $3,750 1 / 1 / 1 910 / 85m² $4sf / $44m² Y / N
