Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
5940 N Bay Rd
$169,000,000 8 / 13 / 3
16,910sf / 1571m² $9,994 / $107,579m² Y / Y
3100 N Bay Rd
$75,000,000 7 / 8 / 2
10,250sf / 952m² $7,317 / $78,763m² Y / Y
1510 W 23rd St
$38,995,000 5 / 4 / 1
9,237sf / 858m² $4,222 / $45,443m² Y / Y
5396 N Bay Rd
$38,000,000 5 / 5 / 1
6,977sf / 648m² $5,446 / $58,627m² Y / Y
1839 + 1833 W 24th Street
$35,000,000 0 / 0
4,171sf / 387m² $8,391 / $90,326m² Y / Y
5300 N Bay Rd
$32,500,000 7 / 7 / 1
6,023sf / 560m² $5,396 / $58,084m² Y / Y
4340 N Bay Rd
$30,000,000 6 / 7 / 1
8,748sf / 813m² $3,429 / $36,914m² Y / Y
1818 W 23rd St
$28,000,000 6 / 5 / 2
6,316sf / 587m² $4,433 / $47,720m² Y / Y
1500 W 23rd St
$26,900,000 6 / 6 / 1
6,096sf / 566m² $4,413 / $47,500m² Y / Y
5515 Pine Tree Dr
$25,900,000 7 / 7 / 2
6,997sf / 650m² $3,702 / $39,845m² Y / Y
5226 N Bay Rd
$22,000,000 6 / 7 / 1
6,876sf / 639m² $3,200 / $34,441m² Y / Y
4539 Pine Tree Dr
$19,950,000 5 / 5 / 1
5,818sf / 540m² $3,429 / $36,911m² Y / Y
1833 W 24th St
$18,750,000 5 / 7 / 1
6,688sf / 621m² $2,804 / $30,178m² Y / Y
1800 W 27th St
$17,999,000 6 / 7 / 2
5,662sf / 526m² $3,179 / $34,219m² N / Y
1839 W 24th St
$17,750,000 5 / 4 / 1
4,171sf / 387m² $4,256 / $45,808m² Y / Y
6065 Pine Tree Dr
$14,850,000 5 / 4 / 1
4,697sf / 436m² $3,162 / $34,032m² Y / Y
528 Lakeview Ct
$14,800,000 5 / 7 / 1
5,406sf / 502m² $2,738 / $29,469m² Y / Y
4510 Prairie Ave
$13,900,000 6 / 6 / 1
5,633sf / 523m² $2,468 / $26,562m² Y / Y
4442 Prairie Ave
$12,999,999 6 / 7
5,000sf / 464m² $2,600 / $27,987m² Y / Y
2355 Meridian Ave
$11,995,000 5 / 6
5,214sf / 484m² $2,301 / $24,764m² N / Y
5215 Pine Tree Dr
$10,950,000 6 / 5
4,535sf / 421m² $2,415 / $25,991m² Y / Y
3114 Prairie Ave
$10,770,000 5 / 6 / 1
4,875sf / 453m² $2,209 / $23,781m² N / Y
4727 N Bay Rd
$9,995,000 4 / 5
4,062sf / 377m² $2,461 / $26,487m² N / Y
1041 W 48th St
$9,995,000 4 / 4 / 1
4,737sf / 440m² $2,110 / $22,712m² Y / Y
2321 N Bay Rd
$9,900,000 4 / 3 / 1
N/A / N/A N/A / N/A N / Y
4433 N Bay Rd
$9,900,000 3 / 3 / 1
3,534sf / 328m² $2,801 / $30,155m² N / Y
4475 N Meridian Ave
$8,999,000 4 / 4
3,451sf / 321m² $2,608 / $28,069m² Y / Y
6165 Pine Tree Dr
$8,990,000 3 / 3 / 1
3,421sf / 318m² $2,628 / $28,287m² Y / Y
2830 Lucerne Ave
$8,980,000 4 / 4 / 1
3,857sf / 358m² $2,328 / $25,062m² N / Y
2456 Prairie Ave
$7,950,000 6 / 6
4,330sf / 402m² $1,836 / $19,763m² N / Y
4425 Adams Ave
$7,950,000 6 / 6 / 1
5,331sf / 495m² $1,491 / $16,053m² N / Y
5327 N Bay Rd
$7,750,000 5 / 5 / 2
4,524sf / 420m² $1,713 / $18,440m² N / Y
5905 N Bay Rd
$7,650,000 6 / 4
5,700sf / 530m² $1,342 / $14,447m² N / N
2887 Pine Tree Dr
$7,495,000 6 / 6 / 1
5,181sf / 481m² $1,447 / $15,572m² N / Y
5262 La Gorce Dr
$7,200,000 4 / 4 / 1
3,686sf / 342m² $1,953 / $21,026m² N / Y
3026 Flamingo Dr
$6,850,000 4 / 4 / 1
5,296sf / 492m² $1,293 / $13,923m² N / Y
5763 N Bay Rd
$6,850,000 7 / 5 / 1
5,735sf / 533m² $1,194 / $12,857m² N / Y
810 W 47th Ct - The Ritz Carlton Miami Beach
$6,595,000 4 / 4 / 1
3,834sf / 356m² $1,720 / $18,516m² N / Y
5630 Pine Tree Dr
$6,500,000 5 / 5 / 1
4,062sf / 377m² $1,600 / $17,225m² N / Y
3220 Chase Ave
$6,450,000 3 / 3 / 1
3,135sf / 291m² $2,057 / $22,147m² Y / Y
1021 W 46th St
$6,375,000 5 / 6
3,750sf / 348m² $1,700 / $18,299m² N / Y
4504 Sheridan Ave
$6,200,000 5 / 4 / 2
3,646sf / 339m² $1,700 / $18,305m² N / Y
2701 N Bay Rd
$6,000,000 6 / 6 / 1
4,389sf / 408m² $1,367 / $14,715m² N / Y
5055 N Bay Rd
$5,999,000 5 / 3
3,980sf / 370m² $1,507 / $16,225m² N / Y
2050 Alton Rd
$5,995,000 4 / 3 / 1
5,052sf / 469m² $1,187 / $12,774m² N / Y
4700 N Meridian Ave
$5,995,000 3 / 3 / 1
4,185sf / 389m² $1,432 / $15,420m² N / Y
5825 Alton Rd
$5,950,000 6 / 5
3,559sf / 331m² $1,672 / $17,996m² N / Y
4520 N Meridian Ave
$5,900,000 4 / 4 / 1
4,237sf / 394m² $1,392 / $14,989m² N / Y
5309 Alton Rd
$5,190,000 5 / 5 / 1
6,011sf / 558m² $863 / $9,294m² N / Y
4805 Cherokee Ave
$4,800,000 4 / 3 / 1
3,783sf / 351m² $1,269 / $13,658m² N / Y
4501 N Bay Rd
$4,800,000 5 / 4 / 1
4,401sf / 409m² $1,091 / $11,740m² N / N
5625 N Bay Rd
$4,750,000 4 / 4 / 1
4,256sf / 395m² $1,116 / $12,014m² N / Y
5237 La Gorce Dr
$4,747,000 4 / 4
2,846sf / 264m² $1,668 / $17,954m² N / Y
980 W 48th St
$4,600,000 2 / 2
5,143sf / 478m² $894 / $9,628m² N / Y
5861 La Gorce Dr
$4,499,999 4 / 3 / 1
3,744sf / 348m² $1,202 / $12,938m² N / N
2550 Flamingo Dr
$4,499,000 4 / 4 / 1
3,725sf / 346m² $1,208 / $13,001m² N / Y
335 W 46th St
$4,490,000 4 / 4 / 1
3,053sf / 284m² $1,471 / $15,831m² N / Y
5149 Alton Rd
$4,375,000 5 / 5
3,522sf / 327m² $1,242 / $13,371m² N / N
4152 Alton Rd
$4,350,000 4 / 4 / 1
N/A / N/A N/A / N/A N / Y
3124 Prairie Ave
$4,300,000 5 / 4 / 1
3,335sf / 310m² $1,289 / $13,879m² N / N
2121 Regatta Ave
$4,200,000 4 / 4 / 1
3,514sf / 326m² $1,195 / $12,866m² N / Y
5925 La Gorce Dr
$4,200,000 3 / 3
2,082sf / 193m² $2,017 / $21,715m² N / Y
2575 Pine Tree Dr
$4,100,000 3 / 3 / 1
2,761sf / 256m² $1,485 / $15,985m² N / Y
4445 N Michigan Ave
$3,900,000 3 / 2
2,852sf / 265m² $1,367 / $14,720m² N / N
5244 Alton Rd
$3,890,000 4 / 3 / 1
3,833sf / 356m² $1,015 / $10,924m² N / Y
4430 Alton Rd
$3,800,000 5 / 5 / 1
3,581sf / 333m² $1,061 / $11,423m² N / Y
865 W 47th St
$3,695,000 5 / 5
3,024sf / 281m² $1,222 / $13,153m² N / Y
900 W 47th Ct
$3,500,000 3 / 3
1,881sf / 175m² $1,861 / $20,029m² N / Y
5978 Alton Rd
$3,499,000 5 / 5
3,392sf / 315m² $1,032 / $11,104m² N / Y
5251 La Gorce Dr
$3,377,000 3 / 3 / 1
2,123sf / 197m² $1,591 / $17,122m² N / Y
4444 Adams Ave
$3,200,000 5 / 4 / 1
2,955sf / 275m² $1,083 / $11,657m² N / Y
4316 Sheridan Ave
$3,000,000 3 / 3 / 1
1,953sf / 181m² $1,536 / $16,535m² N / Y
6121 La Gorce Dr
$2,997,000 4 / 2
2,359sf / 219m² $1,270 / $13,675m² N / Y
5970 Alton Rd
$2,975,000 4 / 3 / 1
2,868sf / 266m² $1,037 / $11,166m² N / Y
3747 Royal Palm Ave
$2,895,000 4 / 4 / 1
2,290sf / 213m² $1,264 / $13,608m² N / N
719 W 51st St
$2,850,000 5 / 3
2,352sf / 219m² $1,212 / $13,043m² N / Y
3153 Royal Palm Ave
$2,799,000 4 / 3 / 1
2,562sf / 238m² $1,093 / $11,760m² N / N
5371 N Bay Rd
$2,750,000 3 / 3
2,180sf / 203m² $1,261 / $13,579m² N / N
4421 Post Ave
$2,750,000 4 / 4
2,977sf / 277m² $924 / $9,943m² N / Y
6166 Pine Tree Dr
$2,695,000 3 / 3
2,114sf / 196m² $1,275 / $13,723m² N / Y
5208 Alton Rd
$2,690,000 5 / 4 / 1
4,232sf / 393m² $636 / $6,842m² N / N
3470 N Meridian Ave
$2,399,000 4 / 4
2,941sf / 273m² $816 / $8,781m² N / Y
6235 Alton Rd
$2,395,000 4 / 3 / 1
1,761sf / 164m² $1,360 / $14,640m² N / N
2811 Indian Creek Dr
$2,199,000 6 / 5
2,553sf / 237m² $861 / $9,272m² Y / N
3050 Alton Rd
$2,145,000 4 / 3
2,338sf / 217m² $917 / $9,876m² N / N
563 W 49th St
$2,115,000 3 / 2
1,533sf / 142m² $1,380 / $14,851m² N / N
4601 Royal Palm Ave
$2,050,000 3 / 2
1,966sf / 183m² $1,043 / $11,224m² N / N
535 W 51st St
$1,900,000 3 / 2
1,702sf / 158m² $1,116 / $12,017m² N / N
2054 Alton Rd
$1,900,000 4 / 2
N/A / N/A N/A / N/A N / N
836 W 40th St
$1,850,000 7 / 4
3,041sf / 283m² $608 / $6,548m² N / N
463 W 62nd St
$1,825,000 3 / 2
2,011sf / 187m² $908 / $9,769m² N / N
427 W 43rd St
$1,795,000 4 / 3
1,900sf / 177m² $945 / $10,169m² N / Y
5127 Alton Rd
$1,750,000 3 / 2
1,979sf / 184m² $884 / $9,519m² N / N
515 W 30th St
$1,600,000 3 / 3
1,723sf / 160m² $929 / $9,996m² N / N
3325 Alton Rd
$1,200,000 3 / 2
1,682sf / 156m² $713 / $7,680m² N / N
5700 Collins Ave #3A
$630,000 2 / 2
1,030sf / 96m² $612 / $6,584m² Y / Y
5288 Alton Rd
$619,000 4 / 4
3,410sf / 317m² $182 / $1,954m² N / Y
5005 Collins Ave
$368,000 1 / 1
938sf / 87m² $392 / $4,223m² Y / Y

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
5940 N Bay Rd $169,000,000 100,188 N/A / $18,157m² Y A11903073
5840 N Bay Rd $39,500,000 27,702 N/A / $15,349m² Y A11906157
5226 N Bay Rd $22,000,000 13,755 N/A / $17,217m² Y A11874283
4539 Pine Tree Dr $19,950,000 31,900 N/A / $6,732m² Y A11846029
2121 Regatta Ave $4,200,000 7,200 N/A / $6,279m² N A11832619
4410 Alton Rd $3,999,000 12,000 N/A / $3,587m² N A11797600
6224 La Gorce Dr $3,926,000 17,816 N/A / $2,372m² N A11909975
3501 Pine Tree Drive $3,900,000 14,500 N/A / $2,895m² N A11881318
5127 Alton Rd $1,750,000 8,850 N/A / $2,129m² N A11866330
2811 Indian Creek Dr $1,099,000 4,450 N/A / $2,658m² Y A11856078
5005 Collins Ave $375,000 N/A N/A / N/A Y A11906135
5005 Collins Ave $250,000 N/A N/A / N/A Y A11808459
5255 Collins Ave Boat Slip E $100,000 N/A N/A / N/A Y A11773428
37 Street Collins Avenue $100,000 N/A N/A / N/A Y A11841993
5005 Collins Ave $1,700 N/A N/A / N/A Y A11872197
5401 Collins Ave # 13-20 $1,500 N/A N/A / N/A Y A11892085
5001 Collins Ave $1,500 N/A N/A / N/A Y A11754299

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1510 W 25th St $475,000 6 / 7 / 3 10,777 / 1001m² $44sf / $474m² Y / Y
2288 Sunset Dr $225,000 7 / 9 / 1 6,581 / 611m² $34sf / $368m² Y / Y
5501 Pine Tree Dr $100,000 5 / 5 5,217 / 485m² $19sf / $206m² Y / Y
4401 Collins Ave PH South $100,000 5 / 5 / 2 4,500 / 418m² $22sf / $239m² Y / Y
3136 Prairie Ave $75,000 5 / 5 / 1 4,821 / 448m² $16sf / $167m² N / Y
5801 Pine Tree Dr $71,200 6 / 6 / 1 7,647 / 710m² $9sf / $100m² Y / Y
4745 Pine Tree Dr $69,000 12 / 9 / 1 6,862 / 637m² $10sf / $108m² Y / Y
4701 N Meridian Ave LPH21 $55,000 3 / 3 / 1 3,173 / 295m² $17sf / $187m² Y / Y
3734 Chase Ave $55,000 8 / 8 / 1 6,459 / 600m² $9sf / $92m² Y / Y
3009 Pine Tree Dr $50,000 4 / 4 / 1 5,119 / 476m² $10sf / $105m² N / Y
4701 N Meridian Ave 512 $49,500 4 / 4 / 1 4,204 / 391m² $12sf / $127m² N / N
1425 W 27th St $45,000 5 / 6 / 1 5,848 / 543m² $8sf / $83m² Y / Y
5959 Collins Ave 907 $45,000 3 / 3 / 1 2,959 / 275m² $15sf / $164m² Y / Y
345 W 46th St 345 $36,900 4 / 4 / 1 3,743 / 348m² $10sf / $106m² N / Y
5661 Pine Tree Dr $35,000 5 / 6 3,194 / 297m² $11sf / $118m² Y / N
2840 Flamingo Dr $35,000 3 / 3 1,945 / 181m² $18sf / $194m² N / Y
5728 Pine Tree Dr $35,000 6 / 5 / 1 4,351 / 404m² $8sf / $87m² N / Y
5801 Collins Ave 600 $34,000 4 / 5 4,599 / 427m² $7sf / $80m² Y / Y
2575 Pine Tree Dr $34,000 3 / 3 / 1 2,761 / 256m² $12sf / $133m² N / Y
5959 Collins Ave 807 $32,000 3 / 3 / 1 2,959 / 275m² $11sf / $116m² Y / Y
2143 N Bay Rd $30,000 6 / 6 / 1 3,762 / 349m² $8sf / $86m² N / Y
5801 Collins Ave 1200 $30,000 5 / 6 / 1 4,599 / 427m² $7sf / $70m² Y / Y
1201 W 47th St $29,500 5 / 5 3,000 / 279m² $10sf / $106m² N / Y
5875 Collins Ave 1202 $28,000 3 / 3 / 1 1,725 / 160m² $16sf / $175m² Y / Y
2815 Regatta Ave 1 A $27,500 3 / 4 2,403 / 223m² $11sf / $123m² N / Y
4364 Alton Rd $25,000 4 / 3 / 1 2,994 / 278m² $8sf / $90m² N / N
3737 Collins Ave S-1603 $25,000 2 / 2 / 1 1,621 / 151m² $15sf / $166m² Y / Y
2901 Collins Ave 1403 $25,000 1 / 1 / 1 982 / 91m² $25sf / $274m² Y / Y
4430 Alton Rd $25,000 5 / 5 / 1 3,581 / 333m² $7sf / $75m² N / Y
5815 N Bay Rd $25,000 4 / 4 / 1 2,788 / 259m² $9sf / $97m² N / Y
3180 N Bay Rd $24,500 4 / 3 3,783 / 351m² $6sf / $70m² Y / Y
5978 Alton Rd . $22,000 5 / 5 3,392 / 315m² $6sf / $70m² N / Y
3739 Collins Ave N-501 $20,000 2 / 2 / 1 1,748 / 162m² $11sf / $123m² Y / Y
2401 Collins Ave 1510/1511 $19,000 3 / 3 2,242 / 208m² $8sf / $91m² Y / Y
3411 Indian Creek Dr 1201 $18,750 3 / 3 / 1 2,300 / 214m² $8sf / $88m² Y / Y
3784 Sheridan Ave $17,500 4 / 5 3,192 / 297m² $5sf / $59m² N / Y
6015 Pine Tree Dr 0 $16,000 4 / 3 3,326 / 309m² $5sf / $52m² Y / Y
5600 Collins Ave PHE $15,500 2 / 2 1,840 / 171m² $8sf / $91m² Y / Y
4444 Adams Ave $14,500 5 / 4 / 1 2,955 / 275m² $5sf / $53m² N / Y
4401 Collins Ave 3505 $14,000 1 / 2 1,002 / 93m² $14sf / $150m² Y / Y
5801 Alton Rd $14,000 3 / 3 / 1 3,857 / 358m² $4sf / $39m² N / N
525 Lakeview Dr $13,500 3 / 3 / 1 1,772 / 165m² $8sf / $82m² N / Y
5025 Collins Ave 2107 $13,000 2 / 2 1,750 / 163m² $7sf / $80m² Y / Y
4575 Post Ave $13,000 5 / 4 / 1 2,783 / 259m² $5sf / $50m² N / Y
3801 Collins Ave 1105 $12,700 3 / 3 1,525 / 142m² $8sf / $90m² Y / Y
4779 Collins Ave 401 $12,500 2 / 2 1,980 / 184m² $6sf / $68m² Y / Y
4779 Collins Ave 2203 $12,000 4 / 4 / 1 3,540 / 329m² $3sf / $36m² Y / Y
1033 W 47th St $12,000 5 / 4 2,977 / 277m² $4sf / $43m² N / N
3718 Sheridan Ave $12,000 4 / 3 2,935 / 273m² $4sf / $44m² N / N
4775 Collins Ave 1903 $11,500 3 / 3 1,980 / 184m² $6sf / $63m² Y / Y
4708 Alton Rd $11,500 4 / 3 2,021 / 188m² $6sf / $61m² N / N
5875 Collins Ave 1704 $11,000 2 / 2 / 1 1,556 / 145m² $7sf / $76m² Y / Y
3801 Collins Ave 705 $10,500 3 / 3 1,525 / 142m² $7sf / $74m² Y / Y
3900 Alton Road F2 $10,400 3 / 3 1,407 / 131m² $7sf / $80m² N / Y
5415 Collins Ave 506 $10,000 3 / 3 1,945 / 181m² $5sf / $55m² Y / Y
4301 Collins Ave 208 $10,000 2 / 2 1,031 / 96m² $10sf / $104m² Y / Y
5808 Alton Rd $9,975 3 / 3 / 1 3,279 / 305m² $3sf / $33m² N / N
4779 Collins Ave 501 $9,900 3 / 3 1,980 / 184m² $5sf / $54m² Y / Y
4775 Collins Ave 1203 $9,900 3 / 3 1,980 / 184m² $5sf / $54m² Y / Y
5151 Collins Ave 1527 $9,500 3 / 3 2,060 / 191m² $5sf / $50m² Y / Y
2655 Collins Ave 1811 $9,250 2 / 2 1,645 / 153m² $6sf / $61m² Y / Y
4391 Collins Ave 802 $9,000 0 / 1 544 / 51m² $17sf / $178m² Y / Y
5151 COLLINS AV 532 $9,000 2 / 2 1,360 / 126m² $7sf / $71m² Y / Y
2401 Collins Ave 1902 $9,000 2 / 2 1,266 / 118m² $7sf / $77m² Y / Y
4455 Alton Rd $8,900 3 / 2 1,795 / 167m² $5sf / $53m² N / N
4779 Collins Ave 1005 $8,850 2 / 2 1,380 / 128m² $6sf / $69m² Y / Y
330 W 46th St 1 $8,650 3 / 2 / 1 1,801 / 167m² $5sf / $52m² N / N
4775 Collins Ave 2702 $8,500 2 / 2 1,530 / 142m² $6sf / $60m² Y / Y
5025 Collins Ave 1908 $8,500 2 / 2 / 1 1,870 / 174m² $5sf / $49m² Y / Y
4779 Collins Ave 3708 $8,500 2 / 2 1,490 / 138m² $6sf / $61m² Y / Y
4775 Collins Ave 2507 $8,300 2 / 2 1,380 / 128m² $6sf / $65m² Y / Y
5600 Collins Ave 14K $8,200 3 / 3 2,120 / 197m² $4sf / $42m² Y / Y
4590 Adams Ave $8,000 3 / 3 2,480 / 230m² $3sf / $35m² N / N
320 W 55th St $7,900 3 / 3 6,387 / 593m² $1sf / $13m² N / Y
4775 Collins Ave 2105 $7,900 2 / 2 1,380 / 128m² $6sf / $62m² N / Y
4779 Collins Ave 3705 $7,800 2 / 2 1,380 / 128m² $6sf / $61m² Y / Y
4779 Collins Ave 1707 $7,650 2 / 2 1,380 / 128m² $6sf / $60m² Y / Y
5151 Collins Ave 923 $7,500 3 / 2 1,360 / 126m² $6sf / $59m² Y / N
5161 Collins Ave 514 $7,500 3 / 2 1,360 / 126m² $6sf / $59m² Y / Y
5161 Collins Ave 914 $7,500 2 / 2 1,360 / 126m² $6sf / $59m² Y / Y
4779 Collins Ave 1507 $7,200 2 / 2 1,380 / 128m² $5sf / $56m² Y / Y
3900 Alton Road D1 $7,100 2 / 2 / 1 1,010 / 94m² $7sf / $76m² N / Y
3801 Collins Ave 704 $7,000 2 / 2 1,212 / 113m² $6sf / $62m² Y / Y
5900 Collins Ave 604 $7,000 2 / 2 970 / 90m² $7sf / $78m² N / Y
5757 Collins Ave 2106 $7,000 2 / 2 / 1 1,980 / 184m² $4sf / $38m² Y / Y
5005 Collins Ave 610 $7,000 2 / 2 1,385 / 129m² $5sf / $54m² Y / Y
4775 Collins Ave 2404 $7,000 2 / 2 1,490 / 138m² $5sf / $51m² Y / Y
5151 Collins Ave 933 $7,000 2 / 2 1,350 / 125m² $5sf / $56m² Y / Y
5151 COLLINS AV 924 $7,000 2 / 2 1,360 / 126m² $5sf / $55m² Y / Y
6000 Indian Creek Dr 11A $7,000 2 / 2 / 1 1,300 / 121m² $5sf / $58m² Y / Y
5161 Collins Ave 1012 $7,000 2 / 2 1,360 / 126m² $5sf / $55m² Y / Y
4779 Collins Ave 3308 $7,000 2 / 2 1,490 / 138m² $5sf / $51m² Y / Y
4779 Collins Ave 1008 $6,900 2 / 2 1,490 / 138m² $5sf / $50m² Y / Y
520 W 51st Ter $6,800 3 / 2 2,224 / 207m² $3sf / $33m² N / N
2829 Indian Creek Dr 1001+1002 $6,700 2 / 2 / 2 1,800 / 167m² $4sf / $40m² Y / Y
5161 Collins Ave 405 $6,700 3 / 2 1,360 / 126m² $5sf / $53m² Y / Y
5161 Collins Ave 505 $6,700 2 / 2 1,360 / 126m² $5sf / $53m² Y / Y
2555 Collins Ave 2200 $6,600 1 / 1 / 1 798 / 74m² $8sf / $89m² Y / Y
5151 Collins Ave $6,570 2 / 2 1,030 / 96m² $6sf / $69m² Y / N
5161 Collins Ave $6,500 2 / 2 1,030 / 96m² $6sf / $68m² Y / Y
5161 COLLINS AV 1004 $6,500 2 / 2 1,360 / 126m² $5sf / $51m² Y / Y
2555 Collins Ave 1409 $6,500 2 / 2 1,034 / 96m² $6sf / $68m² Y / Y
2401 Collins Ave 1508 $6,500 2 / 2 1,619 / 150m² $4sf / $43m² Y / Y
5055 Collins Ave 10G $6,500 2 / 2 1,260 / 117m² $5sf / $56m² Y / Y
5255 Collins Ave 12F $6,500 2 / 2 1,500 / 139m² $4sf / $47m² Y / Y
2401 Collins Ave 403 $6,500 2 / 2 1,368 / 127m² $5sf / $51m² Y / Y
5161 Collins Ave 412 $6,500 3 / 2 1,360 / 126m² $5sf / $51m² Y / N
5555 Collins Ave 6D $6,450 2 / 2 1,301 / 121m² $5sf / $53m² Y / Y
5161 Collins Ave 812 $6,300 2 / 2 1,360 / 126m² $5sf / $50m² Y / Y
5401 COLLINS AVE 5401 COLLINS AVE 919 $6,200 4 / 2 1,660 / 154m² $4sf / $40m² Y / Y
5555 Collins Ave $6,000 2 / 2 1,048 / 97m² $6sf / $62m² Y / Y
5151 Collins Ave 619 $6,000 2 / 2 1,030 / 96m² $6sf / $63m² Y / Y
6917 Collins Ave 820 $6,000 1 / 1 / 1 N/A / N/A N/A / N/A Y / Y
5161 COLLINS AV 806 $6,000 2 / 2 1,030 / 96m² $6sf / $63m² Y / Y
4201 Collins Ave 701 $6,000 2 / 2 1,250 / 116m² $5sf / $52m² Y / Y
5161 Collins Ave 707 $6,000 2 / 2 1,030 / 96m² $6sf / $63m² Y / Y
4779 Collins Ave 2006 $6,000 1 / 2 1,100 / 102m² $5sf / $59m² Y / Y
2401 Collins Ave 1406 $6,000 2 / 2 1,368 / 127m² $4sf / $47m² Y / Y
5161 Collins Ave 715 $5,800 2 / 2 1,030 / 96m² $6sf / $61m² Y / Y
5161 Collins Ave 1104 $5,800 3 / 2 1,360 / 126m² $4sf / $46m² Y / Y
4775 Collins Ave 2506 $5,650 1 / 2 1,100 / 102m² $5sf / $55m² Y / Y
5161 Collins Ave 1006 $5,500 2 / 2 1,030 / 96m² $5sf / $57m² Y / Y
2555 Collins Ave 1907 $5,500 2 / 2 861 / 80m² $6sf / $69m² Y / Y
5151 Collins Ave 531 $5,500 2 / 2 1,360 / 126m² $4sf / $44m² Y / Y
5601 Collins Ave 1603 $5,500 2 / 2 930 / 86m² $6sf / $64m² Y / Y
5161 Collins Ave 811 $5,500 2 / 2 1,030 / 96m² $5sf / $57m² Y / N
4779 Collins Ave 3406 $5,500 1 / 2 1,100 / 102m² $5sf / $54m² Y / Y
4779 Collins Ave 3206 $5,500 1 / 2 1,100 / 102m² $5sf / $54m² Y / Y
2655 Collins Ave # 602 $5,450 3 / 2 1,645 / 153m² $3sf / $36m² Y / N
5161 Collins Ave $5,400 2 / 2 1,030 / 96m² $5sf / $56m² Y / Y
5055 Collins Ave 6M $5,400 2 / 3 1,660 / 154m² $3sf / $35m² Y / Y
6000 Collins Ave 146 $5,400 2 / 2 1,700 / 158m² $3sf / $34m² N / Y
5601 Collins Ave # 1419 $5,300 2 / 2 930 / 86m² $6sf / $61m² Y / N
5151 Collins Ave 519 $5,300 2 / 2 1,030 / 96m² $5sf / $55m² Y / Y
5401 Collins Ave 344 $5,200 1 / 1 / 1 890 / 83m² $6sf / $63m² Y / Y
3900 Alton Road B6 $5,200 1 / 1 / 1 700 / 65m² $7sf / $80m² N / Y
4779 Collins Ave 2206 $5,200 1 / 2 1,100 / 102m² $5sf / $51m² Y / Y
4779 Collins Ave 706 $5,100 1 / 2 1,100 / 102m² $5sf / $50m² Y / Y
5161 Collins Ave 1717 $5,100 2 / 2 1,010 / 94m² $5sf / $54m² Y / Y
5601 Collins Ave 1225 $5,000 2 / 2 1,460 / 136m² $3sf / $37m² Y / Y
2555 Collins Ave PH214 $5,000 1 / 2 798 / 74m² $6sf / $67m² Y / Y
5151 Collins Ave 726 $5,000 2 / 2 1,030 / 96m² $5sf / $52m² Y / Y
2899 Collins Ave 1025 $5,000 0 / 1 600 / 56m² $8sf / $90m² Y / Y
5601 Collins Ave 721 $5,000 3 / 2 1,290 / 120m² $4sf / $42m² Y / Y
2555 Collins Ave 1711 $5,000 2 / 2 1,005 / 93m² $5sf / $54m² Y / Y
2555 Collins Ave 308 $5,000 2 / 2 1,276 / 119m² $4sf / $42m² Y / Y
5601 Collins Ave 1614 $5,000 2 / 2 1,280 / 119m² $4sf / $42m² Y / Y
5601 Collins Ave 1204 $5,000 1 / 2 930 / 86m² $5sf / $58m² Y / Y
5151 Collins Ave 725 $5,000 2 / 2 / 2 1,030 / 96m² $5sf / $52m² Y / Y
5161 Collins Ave 404 $5,000 2 / 2 1,360 / 126m² $4sf / $40m² Y / Y
5601 Collins Ave 1206 $5,000 2 / 2 930 / 86m² $5sf / $58m² Y / Y
5255 Collins Ave 7B $5,000 2 / 2 1,560 / 145m² $3sf / $35m² N / Y
5415 Collins Ave 202 $4,995 2 / 2 1,142 / 106m² $4sf / $47m² Y / Y
5001 Collins Ave 14A $4,900 2 / 2 1,352 / 126m² $4sf / $39m² Y / Y
5750 Collins Ave 4F $4,900 2 / 2 1,515 / 141m² $3sf / $35m² Y / Y
2401 Collins Ave 909 $4,900 2 / 2 1,368 / 127m² $4sf / $39m² Y / Y
5415 Collins Ave 302 $4,895 2 / 2 1,142 / 106m² $4sf / $46m² Y / Y
5151 Collins Ave 730 $4,850 2 / 2 1,350 / 125m² $4sf / $39m² Y / Y
5161 Collins Ave 1711 $4,800 2 / 2 1,030 / 96m² $5sf / $50m² Y / N
2401 Collins Ave 1703 $4,800 2 / 2 1,368 / 127m² $4sf / $38m² Y / Y
2401 Collins Ave 1801 $4,800 1 / 2 1,266 / 118m² $4sf / $41m² Y / Y
5255 Collins Ave 4G $4,800 1 / 2 1,585 / 147m² $3sf / $33m² Y / Y
5900 Collins Ave 2203 $4,600 2 / 2 1,020 / 95m² $5sf / $49m² Y / Y
5001 Collins Ave 16F $4,600 2 / 2 1,225 / 114m² $4sf / $40m² Y / Y
5600 Collins Ave 17T $4,550 2 / 2 1,660 / 154m² $3sf / $30m² Y / Y
6000 Collins Ave 527 $4,500 1 / 1 1,011 / 94m² $4sf / $48m² N / N
5161 Collins Ave 603 $4,500 2 / 2 1,030 / 96m² $4sf / $47m² Y / Y
2555 Collins Ave 403 $4,500 2 / 2 1,037 / 96m² $4sf / $47m² Y / Y
